The squad led by Urs Fischer finished the season in the fourth place of the Bundesliga, a position that grants access to the Group Stage of the Champions League. With a great season, Union Berlin has only a player with top of the class performances in their respective position. To understand their individual impact to the team, we present the average ratings of the players in a Back 5, the type of defense used during the season. In addition, this players must meet the necessary minutes requirement to be considered (minimum 450 minutes played in the season in a type of predefined defense: Back 4 or Back 5).
Player | Rating | Minutes Played | Position |
Frederik Rønnow | 7.46 | 2610 | GK |
Danilho Doekhi | 6.28 | 2216 | CB |
Robin Knoche | 6.90 | 2873 | CB |
Diogo Leite | 6.10 | 2249 | CB |
Christopher Trimmel | 6.30 | 1789 | WB |
Niko Gießelmann | 5.49 | 1289 | WB |
Janik Haberer | 5.76 | 2187 | M |
Rani Khedira | 5.82 | 2882 | M |
Jordan Pefok | 6.10 | 1327 | CF |
Kevin Behrens | 6.18 | 1508 | CF |
Sheraldo Becker | 6.94 | 2425 | CF |
Star Player:
- Frederik Rønnow (GK) – 7.46
With incredible performances, Union Berlin’s Goalkeeper (GK) – Frederik Rønnow – was the player with the highest average rating of the squad.
Other Key Players:
- Sheraldo Becker (CF) – 6.94
- Robin Knoche (CB) – 6.90
With a few players having great seasons, it is possible to consider Union Berlin the biggest surprise of the Bundesliga 22-23. Some of the players in this squad are present in the Bundesliga 22-23 Team of the Season (TEAM OF THE SEASON: BUNDESLIGA 22-23).
Player | Rating | Minutes Played | Position |
Lennart Grill | 5.99 | 450 | GK |
Paul Jaeckel | 6.03 | 1190 | CB |
Timo Baumgartl | 5.56 | 562 | CB |
Josip Juranović | 6.37 | 935 | WB |
Julian Ryerson | 6.26 | 1037 | WB |
Jérôme Roussillon | 5.75 | 954 | WB |
Aïssa Laïdouni | 6.14 | 871 | M |
András Schäfer | 5.50 | 853 | M |
Genki Haraguchi | 5.85 | 490 | M |
Morten Thorsby | 4.48 | 820 | M |
Paul Seguin | 5.82 | 675 | M |
UNION BERLIN – 22/23 BUNDESLIGA | |
G – Games | 34 |
W – Wins | 18 |
D – Draws | 8 |
L – Loses | 8 |
P – Points | 62 |
GS – Goals Scored | 51 |
GA – Goals Against | 38 |
GD – Goal Diference | +13 |
HW – Home Wins | 11 |
AW – Away Wins | 7 |
With more wins at home than away (11 Home Wins & 7 Away Wins), it is possible to consider Union Berlin a much strong team at home than away. Besides that, the positive goal difference highlights the solid attacking setup (1,5 goals per game) with a solid defensive setup (0,89 goals per game).
Player | Rating | Minutes Played | Position |
Frederik Rønnow | 6.74 | 855 | GK |
Danilho Doekhi | 6.81 | 711 | CB |
Robin Knoche | 7.70 | 891 | CB |
Diogo Leite | 7.06 | 810 | CB |
Christopher Trimmel | 5.93 | 548 | WB |
Julian Ryerson | 6.44 | 455 | WB |
Janik Haberer | 5.28 | 642 | M |
Morten Thorsby | 4.93 | 356 | M |
Rani Khedira | 5.80 | 900 | M |
Jordan Pefok | 5.14 | 401 | CF |
Sheraldo Becker | 6.86 | 857 | CF |
SUBS – EUROPA LEAGUE | |||
Paul Jaeckel | 7.89 | 270 | CB |
Josip Juranović | 7.52 | 342 | WB |
Kevin Behrens | 5.33 | 328 | CF |
Europa League – Star Player:
- Robin Knoche (CB) – 7.70
Europa League – Other Key Players:
- Paul Jaeckel (CB) – 7.89
- Josip Juranović (WB) – 7.52
Union Berlin lost in the Round of 16 to Union SG from Belgium. In terms of the Europa League performances, Robin Knoche was the star player followed by great performances of Paul Jaeckel and Josip Juranović.
Position most in need of strengthening:
- M
In a squad without the necessary quality for UCL, Union Berlin should invest on upgrading the Mifielder (M) position.
Data from FBref.