The squad led by Christian Streich finished the season in fifth place of the Bundesliga, a position that grants access to the Group Stage of the Europa League. With a good season, Freiburg has a few players with top of the class performances in their respective positions. To understand their individual impact to the team, we present the average ratings of the players in a Back 4 and a Back 5 since Freiburg used both types of defense during the season. In addition, this players must meet the necessary minutes requirement to be considered (minimum 450 minutes played in the season in a type of predefined defense: Back 4 or Back 5).
Player | Type of Defense | Rating | Minutes Played | Position |
Mark Flekken | Back 4 | 7.46 | 1890 | GK |
Matthias Ginter | Back 4 | 6.54 | 1890 | CB |
Philipp Lienhart | Back 4 | 6.37 | 1619 | CB |
Kiliann Sildillia | Back 4 | 5.92 | 1073 | FB |
Christian Günter | Back 4 | 6.18 | 1792 | FB |
Maximilian Eggestein | Back 4 | 6.19 | 1658 | M |
Nicolas Höfler | Back 4 | 6.68 | 1858 | M |
Ritsu Doan | Back 4 | 6.47 | 1529 | M&W |
Vincenzo Grifo | Back 4 | 7.58 | 1556 | M&W |
Lucas Höler | Back 4 | 7.37 | 609 | CF |
Michael Gregoritsch | Back 4 | 6.67 | 1534 | CF |
Player | Type of Defense | Rating | Minutes Played | Position |
Mark Flekken | Back 5 | 6.47 | 1170 | GK |
Lukas Kübler | Back 5 | 6.19 | 461 | CB |
Matthias Ginter | Back 5 | 6.63 | 1170 | CB |
Philipp Lienhart | Back 5 | 6.70 | 879 | CB |
Kiliann Sildillia | Back 5 | 5.07 | 556 | WB |
Christian Günter | Back 5 | 5.37 | 866 | WB |
Maximilian Eggestein | Back 5 | 5.58 | 792 | M |
Nicolas Höfler | Back 5 | 6.13 | 958 | M |
Ritsu Doan | Back 5 | 7.08 | 816 | M&W |
Vincenzo Grifo | Back 5 | 7.19 | 784 | M&W |
Michael Gregoritsch | Back 5 | 6.64 | 568 | CF |
Star Player:
- Vincenzo Grifo (M&W – Back 4 & Back 5) – 7.58 & 7.19
With incredible performances, Freiburg’s Midfielder/Winger (M&W) – Vincenzo Grifo – was the player with the highest average rating of the squad.
Other Key Players:
- Mark Flekken (GK – Back 4) – 7.46
- Lucas Höler (CF – Back 4) – 7.37
- Ritsu Doan (M&W – Back 5) – 7.08
With several players having great seasons, it is possible to consider Freiburg one of the best teams in the Bundesliga 22-23. Some of the players in this squad are present in the Bundesliga 22-23 Team of the Season (TEAM OF THE SEASON: BUNDESLIGA 22-23).
Player | Type of Defense | Rating | Minutes Played | Position |
Lukas Kübler | Back 4 | 6.58 | 888 | FB |
Lucas Höler | Back 5 | 5.59 | 556 | CF |
RB LEIPZIG – 22/23 BUNDESLIGA | |
G – Games | 34 |
W – Wins | 17 |
D – Draws | 8 |
L – Loses | 9 |
P – Points | 59 |
GS – Goals Scored | 51 |
GA – Goals Against | 44 |
GD – Goal Diference | +7 |
HW – Home Wins | 10 |
AW – Away Wins | 7 |
With more wins at home than away (10 Home Wins & 7 Away Wins), it is possible to consider Freiburg a stronger team at home than away. Besides that, the positive goal difference highlights the solid attacking setup (1,5 goals per game) with a not so good defensive setup (1,29 goals per game).
Player | Rating | Minutes Played | Position |
Mark Flekken | 7.85 | 450 | GK |
Matthias Ginter | 6.77 | 469 | CB |
Philipp Lienhart | 7.32 | 436 | CB |
Christian Günter | 7.30 | 495 | FB |
Kiliann Sildillia | 6.49 | 271 | FB |
Maximilian Eggestein | 6.21 | 294 | M |
Nicolas Höfler | 7.12 | 446 | M |
Ritsu Doan | 7.52 | 374 | M&W |
Vincenzo Grifo | 8.33 | 382 | M&W |
Yannik Keitel | 5.67 | 259 | M |
Nils Petersen | 5.96 | 337 | CF |
SUBS – EUROPA LEAGUE | |||
Lukas Kübler | 6.35 | 238 | FB |
Daniel Kyereh | 7.46 | 204 | CF |
EUROPA LEAGUE – Star Player:
- Vincenzo Grifo (M&W) – 8.33
EUROPA LEAGUE – Other Key Players:
- Mark Flekken (GK) – 7.85
- Ritsu Doan (M&W) – 7.52
In terms of resutls, Freiburg lost in the Round of 16 to Juventus. In terms of the Europa League performances, Vincenzo Grifo was the star player followed by great performances of Mark Flekken and Ritsu Doan.
Position most in need of strengthening:
- FB & WB
In a squad without the required depht for European Competitions, Freiburg should invest on upgrading the Full-Back (FB) / Wing-Back (WB) position.
Data from FBref.