At the end of every season, several players attract the attention of other clubs. This type of player analysis only displays players with an average rating above 6.5, which means that we only present players with a Good Season (6.5-7) or Top Performing players (7+). Furthermore, we only present players that played, at least, 1000 minutes in a predefined type of defence and position as well as players who only played for teams that did not qualify for European competitions.
GKs:
Player | Rating | Defense | Minutes Played | Team |
Kepa Arrizabalaga | 7.36 | Back 4 | 1440 | Chelsea |
David Raya | 7.23 | Back 5 | 1530 | Brentford |
Neto | 7.07 | Back 4 | 1845 | Bournemouth |
David Raya | 7.05 | Back 4 | 1890 | Brentford |
Bernd Leno | 6.95 | Back 4 | 3240 | Fulham |
Vicente Guaita | 6.80 | Back 4 | 2250 | Crystal Palace |
Hugo Lloris | 6.55 | Back 5 | 2160 | Tottenham |
Cumulative number of players from each team:
- Bournemouth: 1 player;
- Brentford: 1 player;
- Chelsea: 1 player;
- Crystal Palace: 1 player;
- Fulham: 1 player;
- Tottenham: 1 player;
CBs:
Player | Rating | Defense | Minutes Played | Team |
Thiago Silva | 7.71 | Back 4 | 1278 | Chelsea |
Kalidou Koulibaly | 7.44 | Back 5 | 1112 | Chelsea |
Cristian Romero | 7.17 | Back 5 | 2274 | Tottenham |
Wout Faes | 7.15 | Back 4 | 2430 | Leicester City |
Ben Mee | 7.12 | Back 4 | 1858 | Brentford |
Thiago Silva | 7.03 | Back 5 | 1074 | Chelsea |
Marc Guéhi | 6.88 | Back 4 | 3149 | Crystal Palace |
Tim Ream | 6.71 | Back 4 | 2807 | Fulham |
Joachim Andersen | 6.66 | Back 4 | 2602 | Crystal Palace |
Ethan Pinnock | 6.61 | Back 4 | 1350 | Brentford |
Eric Dier | 6.60 | Back 5 | 2725 | Tottenham |
Max Kilman | 6.53 | Back 4 | 3037 | Wolves |
Clément Lenglet | 6.53 | Back 5 | 1834 | Tottenham |
Cumulative number of players from each team:
- Bournemouth: 1 player;
- Brentford: 3 players;
- Chelsea: 3 players;
- Crystal Palace: 3 players;
- Fulham: 2 players;
- Leicester: 1 player;
- Tottenham: 4 players;
- Wolves: 1 player;
FBs and WBs:
Player | Rating | Defense | Minutes Played | Team |
Kenny Tete | 6.83 | Back 4 | 2569 | Fulham |
Antonee Robinson | 6.78 | Back 4 | 3088 | Fulham |
Cumulative number of players from each team:
- Bournemouth: 1 player;
- Brentford: 3 players;
- Chelsea: 3 players;
- Crystal Palace: 3 players;
- Fulham: 4 players;
- Leicester: 1 player;
- Tottenham: 4 players;
- Wolves: 1 player;
Ms and Ws:
Player | Rating | Defense | Minutes Played | Team |
Pierre-Emile Højbjerg | 7.66 | Back 5 | 3041 | Tottenham |
Rodrigo Bentancur | 7.49 | Back 5 | 1500 | Tottenham |
Youri Tielemans | 7.46 | Back 4 | 1951 | Leicester City |
James Maddison | 7.42 | Back 4 | 1964 | Leicester City |
Bryan Mbeumo | 7.35 | Back 4 | 1761 | Brentford |
Rúben Neves | 7.27 | Back 4 | 2659 | Wolves |
Michael Olise | 7.20 | Back 4 | 2729 | Crystal Palace |
Alex Iwobi | 7.13 | Back 4 | 2568 | Everton |
Willian | 7.09 | Back 4 | 2126 | Fulham |
Mathias Jensen | 7.00 | Back 4 | 1579 | Brentford |
Eberechi Eze | 6.98 | Back 4 | 2424 | Crystal Palace |
James Ward-Prowse | 6.87 | Back 4 | 2741 | Southampton |
Mathias Jensen | 6.81 | Back 5 | 1224 | Brentford |
Kiernan Dewsbury-Hall | 6.79 | Back 4 | 1835 | Leicester City |
Wilfried Zaha | 6.78 | Back 4 | 1748 | Crystal Palace |
Tyler Adams | 6.75 | Back 4 | 2156 | Leeds United |
Jack Harrison | 6.74 | Back 4 | 2505 | Leeds United |
Dwight McNeil | 6.70 | Back 4 | 1932 | Everton |
Dejan Kulusevski | 6.69 | Back 5 | 1784 | Tottenham |
Morgan Gibbs-White | 6.67 | Back 4 | 1474 | Nottingham Forest |
Son Heung-min | 6.62 | Back 5 | 2382 | Tottenham |
Cheick Doucouré | 6.57 | Back 4 | 2601 | Crystal Palace |
Dango Ouattara | 6.56 | Back 4 | 1027 | Bournemouth |
Harvey Barnes | 6.52 | Back 4 | 2568 | Leicester City |
Cumulative number of players from each team:
- Bournemouth: 2 players;
- Brentford: 5 players;
- Chelsea: 3 players;
- Crystal Palace: 7 players;
- Everton: 2 players;
- Fulham: 5 players;
- Leeds: 2 players;
- Leicester: 5 players;
- Nottingham Forest: 1 player;
- Southampton: 1 player;
- Tottenham: 8 players;
- Wolves: 2 players;
CFs:
Player | Rating | Defense | Minutes Played | Team |
Harry Kane | 7.98 | Back 5 | 3135 | Tottenham |
Ivan Toney | 7.33 | Back 5 | 1340 | Brentford |
Ivan Toney | 7.29 | Back 4 | 1611 | Brentford |
Aleksandar Mitrović | 7.25 | Back 4 | 2008 | Fulham |
Dominic Solanke | 6.92 | Back 4 | 1919 | Bournemouth |
Rodrigo | 6.66 | Back 4 | 1294 | Leeds United |
Cumulative number of players from each team:
- Bournemouth: 3 players;
- Brentford: 6 players;
- Chelsea: 3 players;
- Crystal Palace: 7 players;
- Everton: 2 players;
- Fulham: 6 players;
- Leeds: 3 players;
- Leicester: 5 players;
- Nottingham Forest: 1 player;
- Southampton: 1 player;
- Tottenham: 9 players;
- Wolves: 2 players;
More Premier League 22-23 content:
Team of the Season: https://thestatsway.com/team-of-the-season-premier-league-22-23/
Player of the Season: https://thestatsway.com/player-of-the-season-premier-league-22-23/
Top Performing GKs: https://thestatsway.com/top-performing-gks-premier-league-22-23/
Top Performing CBs: https://thestatsway.com/top-performing-cbs-premier-league-22-23/
Top Performing FBs and WBs: https://thestatsway.com/top-performing-fbs-and-wbs-premier-league-22-23/
Top Performing Ms and Ws: https://thestatsway.com/top-performing-ms-and-ws-premier-league-22-23/
Top Performing CFs: https://thestatsway.com/top-performing-cfs-premier-league-22-23/
Data from FBref.