At the end of every season, several players attract the attention of other clubs. This type of player analysis only displays players with an average rating above 6.5, which means that we only present players with a Good Season (6.5-7) or Top Performing players (7+). Furthermore, we only present players that played, at least, 1000 minutes in a predefined type of defence and position as well as players who only played for teams that did not qualify for European competitions.
GKs:
Player | Rating | Defense | Minutes Played | Team |
Yehvann Diouf | 7.65 | Back 4 | 2340 | Reims |
Benjamin Lecomte | 7.37 | Back 4 | 1530 | Montpellier |
Ionuț Radu | 7.09 | Back 5 | 1170 | Auxerre |
Kasper Schmeichel | 7.01 | Back 4 | 1890 | Nice |
Alban Lafont | 6.72 | Back 4 | 2249 | Nantes |
Mory Diaw | 6.69 | Back 5 | 2700 | Clermont |
Anthony Lopes | 6.61 | Back 4 | 2006 | Lyon |
Marco Bizot | 6.53 | Back 4 | 3150 | Brest |
Kasper Schmeichel | 6.51 | Back 5 | 1350 | Nice |
Cumulative number of players from each team:
- Auxerre: 1 player;
- Brest: 1 player;
- Clermont: 1 player;
- Lyon: 1 player;
- Montpellier: 1 player;
- Nantes: 1 player;
- Nice: 1 player;
- Reims: 1 player;
CBs:
Player | Rating | Defense | Minutes Played | Team |
Jean-Clair Todibo | 8.09 | Back 4 | 1791 | Nice |
Dante | 7.81 | Back 4 | 2070 | Nice |
Yunis Abdelhamid | 7.75 | Back 4 | 2430 | Reims |
Emmanuel Agbadou | 7.33 | Back 4 | 1636 | Reims |
Castello Lukeba | 7.19 | Back 4 | 2177 | Lyon |
Dante | 7.08 | Back 5 | 1229 | Nice |
Jean-Clair Todibo | 7.08 | Back 5 | 1079 | Nice |
Axel Disasi | 6.81 | Back 4 | 2500 | Monaco |
Andrei Girotto | 6.80 | Back 5 | 1076 | Nantes |
Alidu Seidu | 6.68 | Back 5 | 1866 | Clermont |
Boubakar Kouyaté | 6.63 | Back 4 | 1076 | Montpellier |
Yan Valery | 6.62 | Back 5 | 1135 | Angers |
Jean-Charles Castelletto | 6.56 | Back 4 | 1729 | Nantes |
Souleymane Touré | 6.55 | Back 5 | 1151 | Auxerre |
Nicolas Pallois | 6.50 | Back 4 | 1403 | Nantes |
Cumulative number of players from each team:
- Angers: 1 player;
- Auxerre: 2 players;
- Brest: 1 player;
- Clermont: 2 players;
- Lyon: 2 players;
- Monaco: 1 player;
- Montpellier: 2 players;
- Nantes: 4 players;
- Nice: 3 players;
- Reims: 3 players;
FBs and WBs:
Player | Defense | Rating | Minutes Played | Team |
Malo Gusto | Back 4 | 7.65 | 1170 | Lyon |
Issiaga Sylla | Back 4 | 7.31 | 1215 | Montpellier |
Vanderson | Back 4 | 7.17 | 1436 | Monaco |
Melvin Bard | Back 4 | 7.04 | 1484 | Nice |
Caio Henrique | Back 4 | 6.95 | 2354 | Monaco |
Gedeon Kalulu | Back 4 | 6.92 | 1980 | Lorient |
Neto Borges | Back 5 | 6.85 | 2112 | Clermont |
Fabien Centonze | Back 4 | 6.82 | 1253 | Nantes |
Jordan Lotomba | Back 4 | 6.82 | 1728 | Nice |
Gideon Mensah | Back 5 | 6.77 | 1105 | Auxerre |
Kenny Lala | Back 4 | 6.70 | 1417 | Brest |
Nicolás Tagliafico | Back 4 | 6.66 | 2277 | Lyon |
Gideon Mensah | Back 4 | 6.51 | 1157 | Auxerre |
Frederic Guilbert | Back 5 | 6.51 | 1191 | Strasbourg |
Cumulative number of players from each team:
- Angers: 1 player;
- Auxerre: 3 players;
- Brest: 2 players;
- Clermont: 3 players;
- Lorient: 1 player;
- Lyon: 4 players;
- Monaco: 3 players;
- Montpellier: 3 players;
- Nantes: 5 players;
- Nice: 5 players;
- Reims: 3 players;
- Strasbourg: 1 player;
Ms and Ws:
Player | Rating | Defense | Minutes Played | Team |
Enzo Le Fée | 8.20 | Back 4 | 2418 | Lorient |
Téji Savanier | 7.93 | Back 4 | 2212 | Montpellier |
Nabil Bentaleb | 7.58 | Back 5 | 1297 | Angers |
Bradley Barcola | 7.44 | Back 4 | 1020 | Lyon |
Nabil Bentaleb | 7.44 | Back 4 | 1192 | Angers |
Dango Ouattara | 7.36 | Back 4 | 1368 | Lorient |
Pierre Lees-Melou | 7.31 | Back 4 | 2628 | Brest |
Aleksandr Golovin | 7.25 | Back 4 | 1944 | Monaco |
Azor Matusiwa | 7.24 | Back 4 | 2061 | Reims |
Maxence Caqueret | 7.24 | Back 4 | 2151 | Lyon |
Youssouf Fofana | 7.15 | Back 4 | 2366 | Monaco |
Junya Ito | 7.14 | Back 4 | 2095 | Reims |
Ludovic Blas | 7.14 | Back 4 | 1766 | Nantes |
Hicham Boudaoui | 7.13 | Back 4 | 1332 | Nice |
Karl Toko Ekambi | 7.10 | Back 4 | 1193 | Lyon |
KhéphrenThuram | 7.08 | Back 4 | 1512 | Nice |
Johan Gastien | 7.01 | Back 5 | 1975 | Clermont |
Jean-Ricner Bellegarde | 6.98 | Back 5 | 1797 | Strasbourg |
Rayan Cherki | 6.97 | Back 4 | 1442 | Lyon |
Tetê | 6.96 | Back 4 | 1088 | Lyon |
Romain Del Castillo | 6.91 | Back 4 | 1372 | Brest |
Corentin Tolisso | 6.88 | Back 4 | 1552 | Lyon |
Mohamed Camara | 6.83 | Back 4 | 1716 | Monaco |
Marshall Munetsi | 6.76 | Back 4 | 1846 | Reims |
Morgan Sanson | 6.76 | Back 5 | 1291 | Strasbourg |
Rominigue Kouamé | 6.72 | Back 5 | 2432 | Troyes |
Franck Honorat | 6.71 | Back 4 | 2355 | Brest |
Johann Lepenant | 6.70 | Back 4 | 1775 | Lyon |
Laurent Abergel | 6.68 | Back 4 | 1719 | Lorient |
Krépin Diatta | 6.62 | Back 4 | 1644 | Monaco |
Jordan Ferri | 6.54 | Back 4 | 2350 | Montpellier |
Hamza Sakhi | 6.52 | Back 4 | 1506 | Auxerre |
Alexis Flips | 6.50 | Back 4 | 1243 | Reims |
Cumulative number of players from each team:
- Angers: 2 players;
- Auxerre: 4 players;
- Brest: 5 players;
- Clermont: 4 players;
- Lorient: 4 players;
- Lyon: 11 players;
- Monaco: 7 players;
- Montpellier: 5 players;
- Nantes: 6 players;
- Nice: 7 players;
- Reims: 7 players;
- Strasbourg: 3 players;
- Troyes: 1 player;
CFs:
Player | Rating | Defense | Minutes Played | Team |
Alexandre Lacazette | 8.31 | Back 4 | 2171 | Lyon |
Wissam Ben Yedder | 7.33 | Back 4 | 1761 | Monaco |
Folarin Balogun | 7.13 | Back 4 | 2068 | Reims |
Terem Moffi | 7.11 | Back 4 | 1355 | Lorient |
Elye Wahi | 7.05 | Back 4 | 2086 | Montpellier |
Breel Embolo | 6.90 | Back 4 | 1381 | Monaco |
Mama Baldé | 6.82 | Back 5 | 2188 | Troyes |
Habib Diallo | 6.69 | Back 5 | 2582 | Strasbourg |
Steve Mounié | 6.61 | Back 4 | 1612 | Brest |
Kévin Gameiro | 6.55 | Back 5 | 1542 | Strasbourg |
Cumulative number of players from each team:
- Angers: 2 players;
- Auxerre: 4 players;
- Brest: 6 players;
- Clermont: 4 players;
- Lorient: 5 players;
- Lyon: 12 players;
- Monaco: 9 players;
- Montpellier: 6 players;
- Nantes: 6 players;
- Nice: 7 players;
- Reims: 8 players;
- Strasbourg: 5 players;
- Troyes: 2 players;
Ajaccio has no players that fit the pre-defined conditions.
More Ligue 1 22-23 content:
Team of the season: https://thestatsway.com/team-of-the-season-ligue-1-22-23/
Ligue 1 Ratings Archive: https://thestatsway.com/category/ratings-model/ligue-1/
Data from FBref.