With an average rating of 8.84, Internacional’s Alan Patrick was player with the best performances in this position group.
Player | Rating | Defense | Minutes Played | Team |
Alan Patrick | 8.84 | Back 4 | 539 | Internacional |
Adson | 8.81 | Back 4 | 263 | Corinthians |
Raphael Veiga | 8.70 | Back 4 | 305 | Palmeiras |
Fernando David Cardozo | 8.52 | Back 4 | 447 | Club Olimpia |
Junior Sornoza | 8.51 | Back 5 | 231 | Independiente del Valle |
Sebastián Villa | 8.44 | Back 4 | 360 | Boca Juniors |
Jorge Henríquez | 8.41 | Back 5 | 212 | Ñublense |
Jhilmar Lora | 8.37 | Back 4 | 180 | Sporting Cristal |
David Martínez | 8.31 | Back 4 | 180 | Monagas |
Keno | 8.25 | Back 4 | 199 | Fluminense |
Jhon Arias | 8.15 | Back 4 | 485 | Fluminense |
Diego Zabala | 8.10 | Back 4 | 450 | Nacional |
Matías Rojas | 8.00 | Back 4 | 242 | Racing Club |
Fernandinho | 7.96 | Back 4 | 270 | Atlético Paranaense |
Diego Gómez | 7.94 | Back 4 | 473 | Libertad |
Alejandro Silva | 7.91 | Back 4 | 524 | Club Olimpia |
Artur | 7.87 | Back 4 | 516 | Palmeiras |
Rómulo Otero | 7.86 | Back 4 | 360 | SD Aucas |
Ezequiel Barco | 7.82 | Back 4 | 460 | River Plate |
Fausto Vera | 7.82 | Back 4 | 423 | Corinthians |
Yerson Candelo | 7.77 | Back 4 | 214 | Atlético Nacional |
Juan Esquivel | 7.75 | Back 4 | 230 | Patronato |
Alan Varela | 7.73 | Back 4 | 480 | Boca Juniors |
Nicolás De La Cruz | 7.72 | Back 4 | 348 | River Plate |
Claudio Aquino | 7.68 | Back 4 | 505 | Cerro Porteño |
Luciano Ursino | 7.67 | Back 4 | 430 | The Strongest |
Jonathan Gómez | 7.66 | Back 4 | 310 | Racing Club |
André | 7.64 | Back 4 | 479 | Fluminense |
Rodrigo Aliendro | 7.64 | Back 4 | 493 | River Plate |
Cristian Pellerano | 7.55 | Back 5 | 337 | Independiente del Valle |
Tomás Martínez | 7.51 | Back 4 | 249 | Melgar |
Yoshimar Yotún | 7.50 | Back 4 | 359 | Sporting Cristal |
Nelson Deossa | 7.47 | Back 4 | 225 | Atlético Nacional |
Jimer Fory | 7.47 | Back 5 | 360 | Pereira |
Ganso | 7.41 | Back 4 | 421 | Fluminense |
Guillermo Fernández | 7.38 | Back 4 | 540 | Boca Juniors |
Nicolás Domingo | 7.35 | Back 4 | 180 | Patronato |
Thiago Maia | 7.32 | Back 4 | 305 | Flamengo |
Álvaro Campuzano | 7.31 | Back 4 | 450 | Libertad |
Francisco Ginella | 7.31 | Back 4 | 187 | Nacional |
Cristian Pavón | 7.29 | Back 4 | 219 | Atlético Mineiro |
Edwuin Cetré | 7.24 | Back 4 | 317 | Independiente Medellín |
Francisco González | 7.22 | Back 5 | 323 | Argentinos Jun |
Nicolás Domingo | 7.22 | Back 5 | 270 | Patronato |
Alexsander | 7.21 | Back 4 | 270 | Fluminense |
Everton Ribeiro | 7.19 | Back 4 | 223 | Flamengo |
Michael Ortega | 7.17 | Back 4 | 452 | The Strongest |
Marcos Gómez | 7.16 | Back 4 | 436 | Club Olimpia |
Gabriel Villamíl | 7.15 | Back 5 | 360 | Bolívar |
Cristian Bordacahar | 7.13 | Back 4 | 270 | Melgar |
Sebastián Gómez | 7.12 | Back 4 | 360 | Atlético Nacional |
David Terans | 7.11 | Back 4 | 293 | Atlético Paranaense |
Zé Rafael | 7.08 | Back 4 | 339 | Palmeiras |
Mauricio | 7.06 | Back 4 | 203 | Internacional |
Walter Tandazo | 7.03 | Back 5 | 257 | Melgar |
Conditions for the presented data:
– Minimum minutes played in the season: 180 minutes (equivalent to 2 full games) per type of defense played (Back 4 or Back 5);
– Libertadores Qualifying Round data excluded;
Data from FBref.