With a strong finish to the season, Man. City Ms Kevin De Bruyne and Rodri were key players that allowed them to overtake Arsenal in the standings. Their average ratings reflect their importance to the team.
Player | Rating | Defense | Minutes Played | Team |
Kevin De Bruyne | 8.74 | Back 5 | 764 | Man. City |
Rodri | 8.73 | Back 4 | 1839 | Man. City |
Kevin De Bruyne | 8.15 | Back 4 | 1640 | Man. City |
Bruno Fernandes | 8.14 | Back 4 | 3316 | Man. United |
Enzo Fernández | 7.98 | Back 5 | 611 | Chelsea |
Pascal Groß | 7.98 | Back 5 | 675 | Brighton |
Pascal Groß | 7.95 | Back 4 | 1417 | Brighton |
Martin Ødegaard | 7.94 | Back 4 | 3127 | Arsenal |
Declan Rice | 7.93 | Back 5 | 720 | West Ham |
Rodri | 7.90 | Back 5 | 878 | Man. City |
Enzo Fernández | 7.88 | Back 4 | 936 | Chelsea |
Alexis Mac Allister | 7.85 | Back 5 | 806 | Brighton |
Jack Grealish | 7.82 | Back 5 | 781 | Man. City |
Riyad Mahrez | 7.82 | Back 5 | 874 | Man. City |
Solly March | 7.80 | Back 4 | 1814 | Brighton |
Bernardo Silva | 7.77 | Back 5 | 558 | Man. City |
Bukayo Saka | 7.72 | Back 4 | 3181 | Arsenal |
Mohamed Salah | 7.72 | Back 4 | 2842 | Liverpool |
Bruno Guimarães | 7.69 | Back 4 | 2726 | Newcastle |
Højbjerg | 7.66 | Back 5 | 3041 | Tottenham |
Moisés Caicedo | 7.60 | Back 4 | 2040 | Brighton |
İlkay Gündoğan | 7.52 | Back 5 | 861 | Man. City |
Rodrigo Bentancur | 7.49 | Back 5 | 1500 | Tottenham |
Alexis Mac Allister | 7.46 | Back 4 | 2080 | Brighton |
Youri Tielemans | 7.46 | Back 4 | 1951 | Leicester City |
Kaoru Mitoma | 7.44 | Back 4 | 2087 | Brighton |
James Maddison | 7.42 | Back 4 | 1964 | Leicester City |
İlkay Gündoğan | 7.41 | Back 4 | 1481 | Man. City |
Thomas Partey | 7.41 | Back 4 | 2291 | Arsenal |
Joelinton | 7.38 | Back 4 | 2661 | Newcastle |
Martinelli | 7.36 | Back 4 | 2699 | Arsenal |
Bryan Mbeumo | 7.35 | Back 4 | 1761 | Brentford |
Thiago Alcântara | 7.30 | Back 4 | 1248 | Liverpool |
Rúben Neves | 7.27 | Back 4 | 2659 | Wolves |
Casemiro | 7.26 | Back 4 | 2124 | Man. United |
Douglas Luiz | 7.24 | Back 4 | 2918 | Aston Villa |
Michael Olise | 7.20 | Back 4 | 2729 | Crystal Palace |
Mateo Kovačić | 7.19 | Back 5 | 972 | Chelsea |
Declan Rice | 7.18 | Back 4 | 2553 | West Ham |
Lucas Paquetá | 7.17 | Back 4 | 1745 | West Ham |
Alexander Isak | 7.14 | Back 4 | 548 | Newcastle |
Christian Eriksen | 7.14 | Back 4 | 1954 | Man. United |
Alex Iwobi | 7.13 | Back 4 | 2568 | Everton |
Jack Grealish | 7.11 | Back 4 | 1274 | Man. City |
Willian | 7.09 | Back 4 | 2126 | Fulham |
Granit Xhaka | 7.06 | Back 4 | 2986 | Arsenal |
Phil Foden | 7.06 | Back 4 | 1179 | Man. City |
Bernardo Silva | 7.04 | Back 4 | 1537 | Man. City |
Jarrod Bowen | 7.04 | Back 5 | 540 | West Ham |
Christian Nørgaard | 7.00 | Back 4 | 970 | Brentford |
Jorginho | 7.00 | Back 4 | 626 | Chelsea |
Mathias Jensen | 7.00 | Back 4 | 1579 | Brentford |
Conditions for the presented data:
– Minimum minutes played in the season: 450 minutes (equivalent to 5 full games) per type of defense played (Back 4 or Back 5);
Data from FBref.