With an extensive list of top performing players, it is possible to consider that the Ms and Ws had an incredible season in the English Premier League. The presence of several Manchester City players in the top of the list is an expected situation due to the quality of football that this team displays.
Player | Rating | Defense | Minutes Played | Team |
Kevin De Bruyne | 8.20 | Back 4 | 2187 | Manchester City |
Rodri | 8.12 | Back 4 | 2884 | Manchester City |
Jack Grealish | 8.10 | Back 4 | 1466 | Manchester City |
Pierre Højbjerg | 8.06 | Back 5 | 2207 | Tottenham Hotspur |
Son Heung-min | 8.04 | Back 5 | 2128 | Tottenham Hotspur |
Gabriel Jesus | 7.95 | Back 4 | 1128 | Manchester City |
Christian Eriksen | 7.93 | Back 4 | 669 | Brentford |
Bruno Fernandes | 7.92 | Back 4 | 2676 | Manchester United |
Luis Díaz | 7.92 | Back 4 | 958 | Liverpool |
Declan Rice | 7.91 | Back 4 | 2880 | West Ham United |
Bernardo Silva | 7.85 | Back 4 | 2317 | Manchester City |
Mohamed Salah | 7.81 | Back 4 | 2762 | Liverpool |
Jorginho | 7.81 | Back 5 | 1959 | Chelsea |
İlkay Gündoğan | 7.72 | Back 4 | 1850 | Manchester City |
N’Golo Kanté | 7.72 | Back 5 | 1432 | Chelsea |
Rodrigo Bentancur | 7.71 | Back 5 | 1361 | Tottenham Hotspur |
Raheem Sterling | 7.70 | Back 4 | 1788 | Manchester City |
Mateo Kovačić | 7.70 | Back 5 | 1385 | Chelsea |
Thiago Alcântara | 7.63 | Back 4 | 1534 | Liverpool |
Pierre Højbjerg | 7.62 | Back 4 | 989 | Tottenham Hotspur |
Mason Mount | 7.60 | Back 5 | 2015 | Chelsea |
Bruno Guimarães | 7.55 | Back 4 | 939 | Newcastle United |
Son Heung-min | 7.55 | Back 4 | 537 | Tottenham Hotspur |
Youri Tielemans | 7.53 | Back 5 | 465 | Leicester City |
John McGinn | 7.50 | Back 4 | 2601 | Aston Villa |
Yves Bissouma | 7.50 | Back 5 | 1000 | Brighton |
Sadio Mané | 7.48 | Back 4 | 2026 | Liverpool |
Curtis Jones | 7.47 | Back 4 | 848 | Liverpool |
Moisés Caicedo | 7.44 | Back 5 | 492 | Brighton |
Rúben Neves | 7.44 | Back 5 | 2656 | Wolves |
Fred | 7.41 | Back 4 | 1858 | Manchester United |
Youri Tielemans | 7.41 | Back 4 | 2166 | Leicester City |
Dejan Kulusevski | 7.40 | Back 5 | 1261 | Tottenham Hotspur |
Jordan Henderson | 7.34 | Back 4 | 2588 | Liverpool |
Phil Foden | 7.34 | Back 4 | 1264 | Manchester City |
Thomas Partey | 7.34 | Back 4 | 2028 | Arsenal |
Raphinha | 7.30 | Back 5 | 572 | Leeds United |
James Maddison | 7.29 | Back 4 | 1900 | Leicester City |
Douglas Luiz | 7.27 | Back 5 | 505 | Aston Villa |
Stuart Dallas | 7.27 | Back 5 | 450 | Leeds United |
Martin Ødegaard | 7.25 | Back 4 | 2335 | Arsenal |
Bukayo Saka | 7.24 | Back 4 | 2933 | Arsenal |
Kiernan Dewsbury-Hall | 7.23 | Back 4 | 1814 | Leicester City |
Granit Xhaka | 7.22 | Back 4 | 2203 | Arsenal |
Wilfried Zaha | 7.19 | Back 4 | 2193 | Crystal Palace |
Callum Hudson-Odoi | 7.19 | Back 5 | 560 | Chelsea |
James Ward-Prowse | 7.19 | Back 5 | 630 | Southampton |
Christian Nørgaard | 7.18 | Back 5 | 2376 | Brentford |
Paul Pogba | 7.17 | Back 4 | 1340 | Manchester United |
James Ward-Prowse | 7.15 | Back 4 | 2585 | Southampton |
Fernandinho | 7.13 | Back 4 | 678 | Manchester City |
Jarrod Bowen | 7.12 | Back 4 | 2516 | West Ham United |
Christian Nørgaard | 7.11 | Back 4 | 678 | Brentford |
Raphinha | 7.11 | Back 4 | 2114 | Leeds United |
Ruben Loftus-Cheek | 7.09 | Back 5 | 1047 | Chelsea |
Diogo Jota | 7.08 | Back 4 | 830 | Liverpool |
James McArthur | 7.08 | Back 4 | 1431 | Crystal Palace |
Jack Harrison | 7.08 | Back 5 | 601 | Leeds United |
Fabinho | 7.07 | Back 4 | 2314 | Liverpool |
Conor Gallagher | 7.04 | Back 4 | 2755 | Crystal Palace |
Naby Keïta | 7.04 | Back 4 | 1161 | Liverpool |
João Moutinho | 7.03 | Back 5 | 2970 | Wolves |
Wilfred Ndidi | 7.01 | Back 4 | 1258 | Leicester City |
Scott McTominay | 7.00 | Back 4 | 2207 | Manchester United |
Conditions for the presented data:
– Minimum minutes played in the season: 450 minutes (equivalent to 5 full games) per type of defense played (Back 4 or Back 5);
Data from FBref.