Due to his performances in the league and the Libertadores, Enzo Fernandéz earned a transfer to an European club. In the case of the Libertadores 22, Enzo was the midfielder with the highest average rating in the competition.
Player | Rating | Defense | Minutes Played | Team |
Enzo Fernández | 8.54 | Back 4 | 662 | River Plate |
Everton Ribeiro | 8.36 | Back 4 | 712 | Flamengo |
Óscar Romero | 8.31 | Back 4 | 732 | Boca Juniors |
Allan | 8.19 | Back 4 | 637 | Atlético Mineiro |
Felipe Gutiérrez | 8.19 | Back 4 | 439 | Univ Católica |
Giorgian De Arrascaeta | 8.18 | Back 4 | 757 | Flamengo |
Enzo Pérez | 8.13 | Back 4 | 612 | River Plate |
Pablo Ceppelini | 7.99 | Back 4 | 431 | Peñarol |
Nicolás De La Cruz | 7.97 | Back 4 | 574 | River Plate |
Gabriel Veron | 7.94 | Back 4 | 271 | Palmeiras |
Kevin Velasco | 7.90 | Back 4 | 449 | AD Cali |
Fernando Zuqui | 7.88 | Back 5 | 511 | Estudiantes |
Sebastián Rodríguez | 7.82 | Back 4 | 679 | CS Emelec |
Claudio Aquino | 7.81 | Back 4 | 602 | Cerro Porteño |
Rodrigo Aliendro | 7.79 | Back 5 | 359 | Colón |
Maurice Cova | 7.78 | Back 4 | 450 | Deportivo Táchira |
Pol Fernández | 7.75 | Back 4 | 660 | Boca Juniors |
Tomás Cuello | 7.74 | Back 4 | 659 | Atlético Paranaense |
Thiago Maia | 7.72 | Back 4 | 533 | Flamengo |
Lorenzo Faravelli | 7.67 | Back 5 | 311 | Independiente del Valle |
Lucas Janson | 7.63 | Back 4 | 1020 | Vélez Sarsfield |
Matías Esquivel | 7.62 | Back 4 | 288 | Talleres |
Dudu | 7.60 | Back 4 | 653 | Palmeiras |
Anderson Plata | 7.52 | Back 4 | 511 | Tolima |
Joel Soñora | 7.50 | Back 4 | 332 | Vélez Sarsfield |
João Gomes | 7.47 | Back 4 | 655 | Flamengo |
Joao Joshimar Rojas | 7.44 | Back 4 | 439 | CS Emelec |
Edson Castillo | 7.43 | Back 4 | 352 | Caracas |
Renato Augusto | 7.43 | Back 4 | 345 | Corinthians |
Yonathan Rodríguez | 7.43 | Back 4 | 486 | Nacional |
Gustavo Scarpa | 7.39 | Back 4 | 585 | Palmeiras |
Federico Lértora | 7.38 | Back 4 | 270 | Colón |
Fernando Saucedo | 7.28 | Back 4 | 481 | The Strongest |
Yerson Chacón | 7.25 | Back 4 | 342 | Deportivo Táchira |
Eduardo Salvio | 7.24 | Back 4 | 415 | Boca Juniors |
Gabriel Costa | 7.24 | Back 4 | 509 | Colo-Colo |
Christian Bernardi | 7.24 | Back 5 | 448 | Colón |
Federico Lértora | 7.24 | Back 5 | 449 | Colón |
Fernando Cardozo | 7.19 | Back 4 | 332 | Club Olimpia |
Wesley | 7.19 | Back 4 | 342 | Palmeiras |
Yoshimar Yotún | 7.19 | Back 4 | 303 | Sporting Cristal |
Dixon Arroyo | 7.16 | Back 4 | 720 | CS Emelec |
Lorenzo Melgarejo | 7.15 | Back 4 | 564 | Libertad |
Cristian Pellerano | 7.14 | Back 5 | 513 | Independiente del Valle |
Jair | 7.12 | Back 4 | 600 | Atlético Mineiro |
Ángel Cardozo | 7.11 | Back 4 | 523 | Cerro Porteño |
David Terans | 7.10 | Back 4 | 636 | Atlético Paranaense |
Luciano Ursino | 7.09 | Back 4 | 517 | The Strongest |
Alexis Zapata | 7.08 | Back 4 | 483 | CS Emelec |
Máximo Perrone | 7.07 | Back 4 | 847 | Vélez Sarsfield |
Raphael Veiga | 7.07 | Back 4 | 556 | Palmeiras |
Ezequiel Barco | 7.06 | Back 4 | 379 | River Plate |
Ignacio Fernández | 7.06 | Back 4 | 661 | Atlético Mineiro |
Felipe Carballo | 7.05 | Back 4 | 439 | Nacional |
Fernandinho | 7.05 | Back 4 | 441 | Atlético Paranaense |
Leonardo Gil | 7.05 | Back 4 | 459 | Colo-Colo |
Zé Rafael | 7.05 | Back 4 | 798 | Palmeiras |
Eduard Atuesta | 7.04 | Back 4 | 320 | Palmeiras |
Jorge Rodríguez | 7.03 | Back 4 | 270 | Estudiantes |
Gustavo Cristaldo | 7.00 | Back 4 | 325 | Always Ready |
Jeison Lucumí | 7.00 | Back 4 | 502 | Tolima |
Conditions for the presented data:
– Minimum minutes played in the competition: 270 minutes (equivalent to 3 full games) per type of defense played (Back 4 or Back 5);
– Libertadores Qualifying Round data excluded;
Data from FBref.