In his breakout season, Vinicius Júnior was one of the most game-changing players in the world. With his technical ability and speed, Vini was one of the surprises that helped Real Madrid win the title this season.
Player | Rating | Defense | Minutes Played | Team |
Vinicius Júnior | 8.21 | Back 4 | 2588 | Real Madrid |
Daniel Parejo | 7.99 | Back 4 | 2704 | Villarreal |
Iker Muniain | 7.87 | Back 4 | 2785 | Athletic Club |
Yannick Carrasco | 7.76 | Back 4 | 888 | Atlético Madrid |
Ousmane Dembélé | 7.74 | Back 4 | 1220 | Barcelona |
Pedri | 7.74 | Back 4 | 885 | Barcelona |
Sergio Busquets | 7.71 | Back 4 | 3018 | Barcelona |
Luka Modrić | 7.67 | Back 4 | 1942 | Real Madrid |
Casemiro | 7.57 | Back 4 | 2509 | Real Madrid |
Nabil Fekir | 7.57 | Back 4 | 2794 | Real Betis |
Frenkie de Jong | 7.53 | Back 4 | 2311 | Barcelona |
Sergi Darder | 7.49 | Back 4 | 2855 | Espanyol |
Toni Kroos | 7.46 | Back 4 | 2103 | Real Madrid |
David Silva | 7.35 | Back 4 | 1561 | Real Sociedad |
Sergio Canales | 7.32 | Back 4 | 2791 | Real Betis |
Thomas Lemar | 7.21 | Back 5 | 677 | Atlético Madrid |
Mikel Merino | 7.19 | Back 4 | 2800 | Real Sociedad |
Lucas Torró | 7.19 | Back 5 | 515 | Osasuna |
Denis Suárez | 7.17 | Back 4 | 2819 | Celta Vigo |
Gonçalo Guedes | 7.17 | Back 4 | 701 | Valencia |
Brais Méndez | 7.16 | Back 4 | 2841 | Celta Vigo |
Óscar Trejo | 7.10 | Back 4 | 1879 | Rayo Vallecano |
Rodrigo De Paul | 7.07 | Back 5 | 1352 | Atlético Madrid |
Geoffrey Kondogbia | 7.06 | Back 4 | 647 | Atlético Madrid |
Santi Comesaña | 7.03 | Back 4 | 2682 | Rayo Vallecano |
Yannick Carrasco | 7.03 | Back 5 | 590 | Atlético Madrid |
Conditions for the presented data:
– Minimum minutes played in the season: 450 minutes (equivalent to 5 full games) per type of defense played (Back 4 or Back 5);
Data from FBref.