Being one of the central pieces of the Italian squad, Jorginho was the midfielder with the highest average rating during the tournament helping Italy win the Euro 21.
Player | Rating | Defense | Minutes Played | Country |
Jorginho | 8.55 | Back 4 | 704 | Italy |
Toni Kroos | 8.54 | Back 5 | 360 | Germany |
Kevin De Bruyne | 8.47 | Back 5 | 271 | Belgium |
Pierre Højbjerg | 8.35 | Back 5 | 480 | Denmark |
Marco Verratti | 8.34 | Back 4 | 397 | Italy |
Paul Pogba | 8.30 | Back 4 | 255 | France |
Emil Forsberg | 8.29 | Back 4 | 369 | Sweden |
Frenkie de Jong | 8.25 | Back 5 | 348 | Netherlands |
Pedri | 8.08 | Back 4 | 628 | Spain |
Andriy Yarmolenko | 7.99 | Back 4 | 249 | Ukraine |
Luka Modrić | 7.97 | Back 4 | 383 | Croatia |
Florian Grillitsch | 7.85 | Back 4 | 195 | Austria |
Sergio Busquets | 7.81 | Back 4 | 396 | Spain |
Granit Xhaka | 7.78 | Back 5 | 390 | Switzerland |
Raheem Sterling | 7.75 | Back 4 | 429 | England |
N’Golo Kanté | 7.74 | Back 4 | 270 | France |
Mikkel Damsgaard | 7.66 | Back 5 | 325 | Denmark |
Mason Mount | 7.57 | Back 4 | 364 | England |
Mateo Kovačić | 7.56 | Back 4 | 338 | Croatia |
Ivan Perišić | 7.54 | Back 4 | 260 | Croatia |
Stefan Lainer | 7.51 | Back 5 | 180 | Austria |
Matteo Pessina | 7.50 | Back 4 | 187 | Italy |
Xaver Schlager | 7.50 | Back 4 | 195 | Austria |
Remo Freuler | 7.48 | Back 5 | 383 | Switzerland |
Gerard Moreno | 7.46 | Back 4 | 194 | Spain |
Eden Hazard | 7.46 | Back 5 | 227 | Belgium |
Georginio Wijnaldum | 7.46 | Back 5 | 360 | Netherlands |
Marcel Sabitzer | 7.43 | Back 4 | 210 | Austria |
Dani Olmo | 7.39 | Back 4 | 258 | Spain |
Koke | 7.36 | Back 4 | 477 | Spain |
Lorenzo Insigne | 7.36 | Back 4 | 507 | Italy |
Antoine Griezmann | 7.34 | Back 4 | 266 | France |
Marcel Sabitzer | 7.34 | Back 5 | 180 | Austria |
Ruslan Malinovskyi | 7.31 | Back 4 | 224 | Ukraine |
Glen Kamara | 7.25 | Back 5 | 270 | Finland |
Nicolò Barella | 7.18 | Back 4 | 469 | Italy |
Youri Tielemans | 7.18 | Back 5 | 338 | Belgium |
Axel Witsel | 7.08 | Back 5 | 302 | Belgium |
Joe Morrell | 7.01 | Back 4 | 239 | Wales |
Aleksandr Golovin | 7.01 | Back 5 | 180 | Russia |
Gareth Bale | 7.00 | Back 4 | 270 | Wales |
Conditions for the presented data:
– Minimum minutes played in the competition: 180 minutes (equivalent to 2 full games) per type of defense played (Back 4 or Back 5);
Data from FBref.