With excellent performances throughout the tournament, Leo Messi obtained the highest average rating of the midfielders and wingers.
Player | Rating | Defense | Minutes Played | Team |
Lionel Messi | 9.33 | Back 4 | 570 | Argentina |
Fabinho | 8.72 | Back 4 | 180 | Brazil |
Erick Pulgar | 8.29 | Back 4 | 180 | Chile |
Juan Cuadrado | 8.13 | Back 4 | 450 | Colombia |
Miguel Almirón | 8.01 | Back 4 | 180 | Paraguay |
Yoshimar Yotún | 7.97 | Back 4 | 552 | Peru |
Edwin Cardona | 7.78 | Back 4 | 286 | Colombia |
Matías Vecino | 7.77 | Back 4 | 343 | Uruguay |
Fred | 7.74 | Back 4 | 460 | Brazil |
Federico Valverde | 7.71 | Back 4 | 417 | Uruguay |
Luis Díaz | 7.68 | Back 4 | 417 | Colombia |
Leonel Justiniano | 7.58 | Back 4 | 269 | Bolivia |
Casemiro | 7.39 | Back 4 | 478 | Brazil |
Ángel Di María | 7.31 | Back 4 | 277 | Argentina |
Rodrigo De Paul | 7.24 | Back 4 | 498 | Argentina |
Rodrigo Bentancur | 7.23 | Back 4 | 255 | Uruguay |
Gabriel Jesus | 7.22 | Back 4 | 202 | Brazil |
Wilmar Barrios | 7.09 | Back 4 | 659 | Colombia |
Christian Cueva | 7.06 | Back 4 | 517 | Peru |
Ayrton Preciado | 7.02 | Back 4 | 281 | Ecuador |
Nicolás De La Cruz | 7.02 | Back 4 | 259 | Uruguay |
Conditions for the presented data:
– Minimum minutes played in the competition: 180 minutes (equivalent to 2 full games) per type of defense played (Back 4 or Back 5);
Data from FBref.