In a list with a majority of teams playing a Back 4 , the ratings obtained by the Bayern players, despite the few minutes, suggest a positive performance from the use of a Back 5. It is also necessary to acknowledge the performance of Adama Traoré, Sheriff’s player who helped his team in their surprise victory against Real Madrid in the Santiago Bernabéu.
Player | Rating | Defense | Minutes Played | Team |
Joshua Kimmich | 8.89 | Back 5 | 270 | Bayern Munich |
Leroy Sané | 8.80 | Back 4 | 525 | Bayern Munich |
Marco Verratti | 8.78 | Back 4 | 430 | Paris Saint-Germain |
Antony | 8.45 | Back 4 | 574 | Ajax |
Kingsley Coman | 8.45 | Back 4 | 374 | Bayern Munich |
Lionel Messi | 8.28 | Back 4 | 450 | Paris Saint-Germain |
Jude Bellingham | 8.24 | Back 4 | 500 | Dortmund |
Adama Traoré | 8.21 | Back 4 | 360 | Sheriff Tiraspol |
Leroy Sané | 8.06 | Back 5 | 270 | Bayern Munich |
Mateo Kovačić | 8.06 | Back 5 | 425 | Chelsea |
Riyad Mahrez | 8.03 | Back 4 | 983 | Manchester City |
Dušan Tadić | 8.02 | Back 4 | 630 | Ajax |
Mohamed Salah | 8.00 | Back 4 | 1004 | Liverpool |
Bruno Fernandes | 7.97 | Back 4 | 432 | Manchester United |
Marcelo Brozović | 7.86 | Back 5 | 631 | Inter |
Joshua Kimmich | 7.84 | Back 4 | 431 | Bayern Munich |
Moumi Ngamaleu | 7.75 | Back 4 | 441 | Young Boys |
Marco Reus | 7.65 | Back 4 | 497 | Dortmund |
Rodri | 7.62 | Back 4 | 838 | Manchester City |
Luka Modrić | 7.61 | Back 4 | 1073 | Real Madrid |
Jorginho | 7.61 | Back 5 | 557 | Chelsea |
Ryan Gravenberch | 7.60 | Back 4 | 702 | Ajax |
Vinicius Júnior | 7.60 | Back 4 | 1193 | Real Madrid |
N’Golo Kanté | 7.57 | Back 5 | 424 | Chelsea |
Toni Kroos | 7.56 | Back 4 | 872 | Real Madrid |
Casemiro | 7.50 | Back 4 | 910 | Real Madrid |
Kevin De Bruyne | 7.35 | Back 4 | 730 | Manchester City |
Luis Díaz | 7.35 | Back 4 | 376 | Liverpool |
Bernardo Silva | 7.33 | Back 4 | 694 | Manchester City |
Pedro Gonçalves | 7.33 | Back 5 | 327 | Sporting CP |
Thiago Alcântara | 7.32 | Back 4 | 601 | Liverpool |
Matheus Nunes | 7.30 | Back 5 | 508 | Sporting CP |
Jack Grealish | 7.27 | Back 4 | 370 | Manchester City |
Alex Oxlade-Chamberlain | 7.26 | Back 4 | 294 | Liverpool |
Remo Freuler | 7.25 | Back 5 | 524 | Atalanta |
Wendel | 7.19 | Back 5 | 431 | Zenit |
Manuel Locatelli | 7.15 | Back 4 | 382 | Juventus |
Luis Díaz | 7.13 | Back 4 | 521 | Porto |
Noa Lang | 7.13 | Back 4 | 360 | Club Brugge |
Neymar | 7.09 | Back 4 | 379 | Paris Saint-Germain |
Scott McTominay | 7.08 | Back 4 | 311 | Manchester United |
Rodrygo | 7.07 | Back 4 | 481 | Real Madrid |
Jamal Musiala | 7.06 | Back 4 | 298 | Bayern Munich |
Renato Sanches | 7.06 | Back 4 | 404 | Lille |
Leon Goretzka | 7.05 | Back 4 | 376 | Bayern Munich |
João Mário | 7.05 | Back 5 | 460 | Benfica |
Fernando | 7.04 | Back 4 | 540 | Sevilla |
Claudinho | 7.02 | Back 5 | 279 | Zenit |
Conditions for the presented data:
– Minimum minutes played in the competition: 270 minutes (equivalent to 3 full games) per type of defense played (Back 4 or Back 5);
– CL Qualifying Round data excluded;
Data from FBref.