With extremely high average ratings when playing in a Back 5 defense, PSG players clearly played better when using this type of defense.
Player | Rating | Defense | Minutes Played | Team |
Marco Verratti | 9.11 | Back 5 | 446 | PSG |
Neymar | 8.97 | Back 5 | 359 | PSG |
Joshua Kimmich | 8.50 | Back 4 | 720 | Bayern Munich |
Rodri | 8.40 | Back 5 | 603 | Manchester City |
João Mário | 8.29 | Back 4 | 861 | Benfica |
Kevin De Bruyne | 8.29 | Back 5 | 452 | Manchester City |
Leroy Sané | 8.25 | Back 4 | 440 | Bayern Munich |
Jude Bellingham | 8.21 | Back 4 | 630 | Dortmund |
Bernardo Silva | 8.21 | Back 5 | 630 | Manchester City |
Khvicha Kvaratskhelia | 8.14 | Back 4 | 692 | Napoli |
Federico Valverde | 8.08 | Back 4 | 967 | Real Madrid |
Vinicius Júnior | 8.03 | Back 4 | 972 | Real Madrid |
Pierre Højbjerg | 7.91 | Back 5 | 624 | Tottenham |
Sadio Mané | 7.90 | Back 4 | 431 | Bayern Munich |
İlkay Gündoğan | 7.84 | Back 5 | 582 | Manchester City |
Julian Brandt | 7.83 | Back 4 | 472 | Dortmund |
Piotr Zielinski | 7.82 | Back 4 | 603 | Napoli |
Rodrigo Bentancur | 7.75 | Back 5 | 503 | Tottenham |
Zambo Anguissa | 7.74 | Back 4 | 650 | Napoli |
Pedri | 7.72 | Back 4 | 401 | Barcelona |
Amine Harit | 7.67 | Back 5 | 359 | Marseille |
Rodri | 7.65 | Back 4 | 302 | Manchester City |
Jorginho | 7.57 | Back 5 | 328 | Chelsea |
Enzo Fernández | 7.55 | Back 4 | 427 | Benfica |
Jack Grealish | 7.53 | Back 5 | 594 | Manchester City |
Robert Ljubicic | 7.52 | Back 5 | 450 | Dinamo Zagreb |
Rafa Silva | 7.50 | Back 4 | 738 | Benfica |
Daichi Kamada | 7.49 | Back 5 | 524 | Eintracht Frankfurt |
Tjaronn Chery | 7.44 | Back 5 | 270 | Maccabi Haifa |
Heorhii Sudakov | 7.43 | Back 4 | 480 | Shakhtar Donetsk |
İlkay Gündoğan | 7.43 | Back 4 | 412 | Manchester City |
Jordan Henderson | 7.42 | Back 4 | 277 | Liverpool |
Marko Grujić | 7.41 | Back 4 | 270 | Porto |
Rodrygo | 7.35 | Back 4 | 546 | Real Madrid |
Toni Kroos | 7.34 | Back 4 | 838 | Real Madrid |
Mason Mount | 7.27 | Back 5 | 312 | Chelsea |
Kingsley Coman | 7.26 | Back 4 | 459 | Bayern Munich |
Rafael Leão | 7.26 | Back 4 | 730 | Milan |
Mohamed Salah | 7.24 | Back 4 | 511 | Liverpool |
Luka Modrić | 7.22 | Back 4 | 743 | Real Madrid |
Jamal Musiala | 7.20 | Back 4 | 435 | Bayern Munich |
Vitinha | 7.19 | Back 5 | 400 | PSG |
Stephen Eustáquio | 7.18 | Back 4 | 594 | Porto |
Mateo Kovačić | 7.16 | Back 5 | 621 | Chelsea |
Christopher Nkunku | 7.13 | Back 4 | 562 | RB Leipzig |
Galeno | 7.13 | Back 4 | 563 | Porto |
Valentin Rongier | 7.09 | Back 5 | 471 | Marseille |
Leon Goretzka | 7.07 | Back 4 | 516 | Bayern Munich |
Otávio | 7.03 | Back 4 | 526 | Porto |
Phil Foden | 7.01 | Back 4 | 286 | Manchester City |
Conditions for the presented data:
– Minimum minutes played in the season: 270 minutes (equivalent to 3 full games) per type of defense played (Back 4 or Back 5);
– CL Qualifying Round data excluded;
Data from FBref.