In a historic season for Brighton with the qualification for European competitions, CB Lewis Dunk was one of the staples for this achievement. His average rating was one of the highest ratings for CBs in the Premier League 22-23.
Player | Rating | Defense | Minutes Played | Team |
Rúben Dias | 8.43 | Back 5 | 765 | Man. City |
Luke Shaw | 7.96 | Back 4 | 720 | Man.United |
Benoît Badiashile | 7.91 | Back 4 | 630 | Chelsea |
Lewis Dunk | 7.74 | Back 4 | 2339 | Brighton |
Thiago Silva | 7.71 | Back 4 | 1278 | Chelsea |
Rúben Dias | 7.65 | Back 4 | 1231 | Man. City |
Wesley Fofana | 7.54 | Back 5 | 621 | Chelsea |
Joe Gomez | 7.48 | Back 4 | 1310 | Liverpool |
Manuel Akanji | 7.46 | Back 4 | 1091 | Man. City |
Kalidou Koulibaly | 7.44 | Back 5 | 1112 | Chelsea |
Lisandro Martínez | 7.36 | Back 4 | 2110 | Man.United |
Virgil van Dijk | 7.33 | Back 4 | 2835 | Liverpool |
William Saliba | 7.30 | Back 4 | 2415 | Arsenal |
Felipe | 7.17 | Back 4 | 804 | Nottingham Forest |
Cristian Romero | 7.17 | Back 5 | 2274 | Tottenham |
Wout Faes | 7.15 | Back 4 | 2430 | Leicester City |
John Stones | 7.13 | Back 4 | 814 | Manchester City |
Ben Mee | 7.12 | Back 4 | 1858 | Brentford |
Kalidou Koulibaly | 7.12 | Back 4 | 675 | Chelsea |
Ibrahima Konaté | 7.10 | Back 4 | 1552 | Liverpool |
Mohammed Salisu | 7.05 | Back 5 | 629 | Southampton |
Thiago Silva | 7.03 | Back 5 | 1074 | Chelsea |
Adam Webster | 7.02 | Back 4 | 1171 | Brighton |
Conditions for the presented data:
– Minimum minutes played in the season: 450 minutes (equivalent to 5 full games) per type of defense played (Back 4 or Back 5);
Data from FBref.