With an incredible first half of the season, Upamecano had the highest average rating for CBs this season.
Player | Rating | Defense | Minutes Played | Team |
Dayot Upamecano | 8.09 | Back 4 | 1970 | Bayern Munich |
Nico Schlotterbeck | 7.96 | Back 4 | 2161 | Dortmund |
Willi Orban | 7.84 | Back 4 | 1961 | RB Leipzig |
Willi Orban | 7.83 | Back 5 | 990 | RB Leipzig |
Benjamin Pavard | 7.80 | Back 4 | 960 | Bayern Munich |
Konstantinos Mavropanos | 7.54 | Back 4 | 1080 | Stuttgart |
Joško Gvardiol | 7.52 | Back 5 | 782 | RB Leipzig |
Niklas Süle | 7.48 | Back 4 | 1625 | Dortmund |
Joško Gvardiol | 7.41 | Back 4 | 1382 | RB Leipzig |
Hiroki Ito | 7.37 | Back 5 | 1260 | Stuttgart |
Matthijs de Ligt | 7.33 | Back 4 | 2006 | Bayern Munich |
Mats Hummels | 7.31 | Back 4 | 1899 | Dortmund |
Edmond Tapsoba | 7.25 | Back 5 | 1716 | Bayer Leverkusen |
Hiroki Ito | 7.15 | Back 4 | 945 | Stuttgart |
Piero Hincapié | 7.15 | Back 5 | 1388 | Bayer Leverkusen |
Tuta | 7.05 | Back 5 | 2268 | Eintracht Frankfurt |
Conditions for the presented data:
– Minimum minutes played in the season: 450 minutes (equivalent to 5 full games) per type of defense played (Back 4 or Back 5);
– Relegation/Promotion play-off data excluded;
Data from FBref.