With Matchweek 1 of the Serie A complete, it is possible to make the team of the week for the week in question. To be able to create these teams, it is necessary that, at least, 8 players have an average rating of 7 or more in the type of defense assessed. In addition, players must meet the necessary minutes requirement.
Team of the Week for Matchweek 1 of the Serie A (Italy): Back 4 | |||
Position | Player | Rating | Team |
GK | Mike Maignan | 8.74 | Milan |
CB | Marin Pongračić | 8.44 | Lecce |
CB | Martin Erlic | 7.56 | Sassuolo |
FB | Giovanni Di Lorenzo | 9.90 | Napoli |
FB | Cristiano Biraghi | 9.90 | Fiorentina |
W | Christian Pulisic | 9.65 | Milan |
M | Giacomo Bonaventura | 9.57 | Fiorentina |
M | Tijani Reijnders | 9.35 | Milan |
W&M | Pontus Almqvist | 9.15 | Lecce |
CF | M’Bala Nzola | 9.15 | Fiorentina |
CF | Olivier Giroud | 9.80 | Milan |
Back 4 – Featured teams:
- Milan – 4 Players;
- Fiorentina – 3 Players;
- Lecce – 2 Players;
- Sassuolo – 1 Player;
- Napoli – 1 Player;
Team of the Week for Matchweek 1 of the Serie A (Italy): Back 5 | |||
Position | Player | Rating | Team |
GK | Juan Musso | 9.51 | Atalanta |
CB | Berat Djimsiti | 8.91 | Atalanta |
CB | Danilo | 8.70 | Juventus |
CB | Diego Llorente | 8.03 | Roma |
WB | Denzel Dumfries | 8.75 | Inter |
WB | Federico Dimarco | 8.05 | Inter |
M | Adrien Rabiot | 9.65 | Juventus |
M | Teun Koopmeiners | 9.18 | Atalanta |
CF | Dušan Vlahović | 9.34 | Juventus |
CF | Lautaro Martínez | 9.80 | Inter |
CF | Andrea Belotti | 9.80 | Roma |
Back 5 – Featured teams:
- Atalanta – 3 Players;
- Juventus – 3 Players;
- Inter – 3 Players;
- Roma – 2 Players;