With Matchweek 2 of the Premier League complete, it is possible to make the team of the week for the week in question. To be able to create these teams, it is necessary that, at least, 8 players have an average rating of 7 or more in the type of defense assessed. In addition, players must meet the necessary minutes requirement.
Team of the Week for Matchweek 2 of the Premier League (England): Back 4 | |||
Position | Player | Rating | Team |
GK | Ederson | 10 | Manchester City |
CB | Ethan Pinnock | 9.12 | Brentford |
CB | Cristian Romero | 8.71 | Tottenham |
FB | Pedro Porro | 8.46 | Tottenham |
FB | Pervis Estupiñán | 8.51 | Brighton |
W&M | Solly March | 9.80 | Brighton |
W&M | Phil Foden | 9.65 | Manchester City |
W&M | Júlio Enciso | 9.78 | Brighton |
W | Kaorú Mitoma | 9.80 | Brighton |
W | Leon Bailey | 9.80 | Aston Villa |
CF | Diogo Jota | 9.52 | Liverpool |
Back 4 – Featured teams:
- Brighton – 4 Players;
- Manchester City – 2 Players;
- Tottenham – 2 Players;
- Brentford – 1 Player;
- Aston Villa – 1 Player;
- Liverpool – 1 Player;
Team of the Week for Matchweek 2 of the Premier League (England): Back 5 | |||
Position | Player | Rating | Team |
GK | Matt Turner | 7.50 | Nottingham Forest |
CB | Anel Ahmedhodzic | 7.15 | Sheffield United |
CB | Levi Colwill | 7.13 | Chelsea |
CB | Thiago Silva | 6.90 | Chelsea |
WB | Serge Aurier | 9.24 | Nottingham Forest |
WB | Neco Williams | 6.62 | Nottingham Forest |
M | Enzo Fernández | 8.86 | Chelsea |
M | Gustavo Hamer | 7.80 | Sheffield United |
M | Conor Gallagher | 7.55 | Chelsea |
W&M | Morgan Gibbs-White | 7.77 | Nottingham Forest |
CF | Taiwo Awoniyi | 8.70 | Nottingham Forest |
Back 5 – Featured teams:
- Nottingham Forest – 5 Players;
- Chelsea – 4 Players;
- Sheffield United – 2 Players;