With Matchweek 1 of the Premier League complete, it is possible to make the team of the week for the week in question. To be able to create these teams, it is necessary that, at least, 8 players have an average rating of 7 or more in the type of defense assessed. In addition, players must meet the necessary minutes requirement.
Team of the Week for the 1st Matchweek of the Premier League (England): Back 4 | |||
Position | Player | Rating | Team |
GK | Bernd Leno | 10 | Fulham |
FB | Aaron Wan-Bissaka | 9.60 | Manchester United |
CB | William Saliba | 9.75 | Arsenal |
CB | Joachim Andersen | 9.50 | Crystal Palace |
FB | Pervis Estupiñán | 9.70 | Brighton |
M | James Maddison | 9.80 | Tottenham Hotspur |
M | Rodri | 9.80 | Manchester City |
M | Pascal Groß | 9.50 | Brighton |
CF | Odsonne Édouard | 9.65 | Crystal Palace |
CF | Alexander Isak | 9.79 | Newcastle United |
CF | Erling Haaland | 9.80 | Manchester City |
Back 4 – Featured teams:
- Crystal Palace: 2 Players;
- Brighton – 2 Players;
- Manchester City – 2 Players;
- Fulham – 1 Player;
- Manchester United – 1 Player;
- Arsenal – 1 Player;
- Tottenham Hotspur – 1 Player;
- Newcastle United – 1 Player;
Team of the Week for the 1st Matchweek of the Premier League (England): Back 5 | |||
Position | Player | Rating | Team |
GK | Wes Foderingham | 7.69 | Sheffield United |
CB | Axel Disasi | 9.34 | Chelsea |
CB | Levi Colwill | 9.14 | Chelsea |
CB | Thiago Silva | 9.08 | Chelsea |
WB | Reece James | 7.66 | Chelsea |
WB | Rico Henry | 8.16 | Brentford |
M | Enzo Fernández | 9.18 | Chelsea |
M | Conor Gallagher | 8.36 | Chelsea |
CF | Bryan Mbeumo | 7.42 | Brentford |
CF | Carlton Morris | 8.67 | Luton Town |
CF | Yonne Wissa | 9.65 | Brentford |
Back 5 – Featured teams:
- Chelsea – 6 Players;
- Brentford – 3 Players;
- Sheffield United – 1 Player;
- Luton Town – 1 Player;