With Matchweek 2 of the La Liga complete, it is possible to make the team of the week for the week in question. To be able to create these teams, it is necessary that, at least, 8 players have an average rating of 7 or more in the type of defense assessed. In addition, players must meet the necessary minutes requirement.
Team of the Week for Matchweek 2 of the La Liga (Spain): Back 4 | |||
Position | Player | Rating | Team |
GK | Unai Simón | 9.57 | Athletic Bilbao |
CB | David López | 9.09 | Girona |
CB | Mika Màrmol | 8.44 | Las Palmas |
FB | Iván Balliu | 8.80 | Rayo Vallecano |
FB | Johan Mojica | 8.92 | Osasuna |
W | Nico Williams | 9.80 | Athletic Bilbao |
M | Jude Bellingham | 9.95 | Real Madrid |
M | José Vayá | 9.65 | Valencia |
W | Luis Rioja | 9.95 | Alavés |
CF | Kike | 9.80 | Alavés |
CF | Jon Guridi | 9.80 | Alavés |
Back 4 – Featured teams:
- Alavés – 3 Players
- Athletic Bilbao – 2 Players;
- Girona – 1 Player;
- Las Palmas – 1 Player;
- Rayo Vallecano – 1 Player;
- Osasuna – 1 Player;
- Real Madrid – 1 Player;
- Valencia – 1 Player;
Team of the Week for Matchweek 2 of the La Liga (Spain): Back 5 | |||
Position | Player | Rating | Team |
GK | Marc ter Stegen | 9.25 | Barcelona |
CB | Frenkie de Jong | 9.50 | Barcelona |
CB | Jules Koundé | 8.44 | Barcelona |
CB | Stefan Savić | 7.78 | Atlético Madrid |
WB | Lamine Yamal | 7.80 | Barcelona |
WB | Yannick Carrasco | 6.62 | Atlético Madrid |
M | Pedri | 9.65 | Barcelona |
M | İlkay Gündoğan | 9.51 | Barcelona |
M | Oriol Romeu | 7.23 | Barcelona |
CF | Antoine Griezmann | 8.10 | Atlético Madrid |
CF | Robert Lewandowski | 9.65 | Barcelona |
Back 5 – Featured teams:
- Barcelona – 8 Players;
- Atlético Madrid – 3 Players;