With Matchweek 1 of the Bundesliga complete, it is possible to make the team of the week for the week in question. To be able to create these teams, it is necessary that, at least, 8 players have an average rating of 7 or more in the type of defense assessed. In addition, players must meet the necessary minutes requirement.
Team of the Week for Matchweek 1 of the Bundesliga (Germany): Back 4 | |||
Position | Player | Rating | Team |
GK | Alexander Nübel / Gregor Kobel | 10 | Stuttgart / Dortmund |
CB | Mohamed Simakan | 9.75 | RB Leipzig |
CB | Cedric Zesiger | 9.50 | Wolfsburg |
FB | Pascal Stenzel | 9.90 | Stuttgart |
FB | Alphonso Davies | 9.90 | Bayern |
M | Mattias Svanberg | 9.65 | Wolfsburg |
W | Leroy Sané | 9.80 | Bayern |
W | Chris Führich | 9.80 | Stuttgart |
CF | Jonas Wind | 9.80 | Wolfsburg |
CF | Serhou Guirassy | 9.80 | Stuttgart |
CF | Harry Kane | 9.80 | Bayern |
Back 4 – Featured teams:
- Stuttgart – 3/4 Players;
- Wolfsburg – 3 Players;
- Bayern – 3 Players;
- Dortmund – 1 Player;
- RB Leipzig – 1 Player;
Team of the Week for Matchweek 1 of the Bundesliga (Germany): Back 5 | |||
Position | Player | Rating | Team |
GK | Kevin Trapp | 8.74 | Eintracht Frankfurt |
CB | John Brooks | 8.54 | Hoffenheim |
CB | Robin Koch | 8.40 | Eintracht Frankfurt |
CB | Ozan Kabak | 7.86 | Hoffenheim |
WB | Jeremie Frimpong | 8.08 | Bayer Leverkusen |
WB | Fabian Nürnberger | 7.75 | Darmstadt 98 |
M | Jonas Hoffmann | 9.04 | Bayer Leverkusen |
M | Exequiel Palacios | 8.44 | Bayer Leverkusen |
M | Aïssa Laïdouni | 8.15 | Union Berlin |
CF | Victor Boniface | 8.42 | Bayer Leverkusen |
CF | Kevin Behrens | 9.95 | Union Berlin |
Back 5 – Featured teams:
- Bayer Leverkusen – 4 Players;
- Eintracht Frankfurt – 2 Players;
- Hoffenheim – 2 Players;
- Union Berlin – 2 Players;
- Darmstadt 98 – 1 Player;