With Matchweek 1 of the La Liga complete, it is possible to make the team of the week for the week in question. To be able to create these teams, it is necessary that, at least, 8 players have an average rating of 7 or more in the type of defense assessed. In addition, players must meet the necessary minutes requirement.
Team of the Week for the 1st Matchweek of the La Liga (Spain): Back 4 | |||
Position | Player | Rating | Team |
GK | Andriy Lunin | 8.81 | Real Madrid |
FB | Rubén Peña | 9.08 | Osasuna |
CB | Jules Koundé | 9.50 | Barcelona |
CB | David Alaba | 9.33 | Real Madrid |
FB | Javi Hernández | 8.18 | Cádiz |
M | Jude Bellingham | 9.65 | Real Madrid |
M | Mouctar Diakhaby | 9.44 | Valencia |
M | Kirian Rodríguez | 9.05 | Las Palmas |
M | Frenkie de Jong | 9.01 | Barcelona |
CF | Hugo Duro | 8.90 | Valencia |
CF | André Almeida | 9.06 | Valencia |
Back 4 – Featured teams:
- Real Madrid – 3 Players;
- Valencia – 3 Players;
- Barcelona – 2 Players;
- Osasuna – 1 Player;
- Cádiz – 1 Player;
- Las Palmas – 1 Player;
Team of the Week for the 1st Matchweek of the La Liga (Spain): Back 5 | |||
Position | Player | Rating | Team |
GK | Predrag Rajković | 9.00 | Mallorca |
CB | Rafa Marín | 7.54 | Alavés |
CB | César Azpilicueta | 7.45 | Atlético Madrid |
CB | Jesús Vallejo | 7.26 | Granada |
WB | Marcos Llorente | 8.86 | Atlético Madrid |
WB | Yannick Carrasco | 8.84 | Atlético Madrid |
M | Pablo Barrios | 7.97 | Atlético Madrid |
M | Dani Rodríguez | 7.51 | Mallorca |
M | Ander Guevara | 7.35 | Alavés |
M | Rodrigo De Paul | 7.22 | Atlético Madrid |
CF | Memphis Depay | 7.62 | Atlético Madrid |
Back 5 – Featured teams:
- Atlético Madrid – 6 Players;
- Mallorca – 2 Players;
- Alavés – 2 Players;
- Granada – 1 Player;