In all the leagues in the world, there are players who excel in parts of the season rather than the whole season. For this type of article, we evaluate the players of the La Liga 23-24 and their performances so that it is possible to understand which were the best players from Matchweek 1 up to (and including) Matchday 5.
Goalkeepers (GKs):
Best performing GK:
Player | Rating | Defense | Minutes Played | Team |
Unai Simón | 7.73 | Back 4 | 450 | Athletic Bilbao |
Predrag Rajković | 7.68 | Back 5 | 450 | Mallorca |
Paulo Gazzaniga | 7.45 | Back 4 | 450 | Girona |
Álvaro Vallés | 7.37 | Back 4 | 450 | Las Palmas |
Marc-André ter Stegen | 7.27 | Back 4 | 360 | Barcelona |
Worst performing GK:
Player | Rating | Defense | Minutes Played | Team |
Marko Dmitrović | 5.48 | Back 4 | 270 | Sevilla |
Luís Maximiano | 5.50 | Back 4 | 360 | Almería |
Sergio Herrera | 5.64 | Back 4 | 270 | Osasuna |
Filip Jørgensen | 6.02 | Back 4 | 450 | Villarreal |
Giorgi Mamardashvili | 6.14 | Back 4 | 450 | Valencia |
Centre-Backs (CBs):
Best performing CB:
Player | Rating | Defense | Minutes Played | Team |
Jules Koundé | 8.57 | Back 4 | 360 | Barcelona |
David López | 8.07 | Back 4 | 360 | Girona |
Mika Màrmol | 7.90 | Back 4 | 351 | Las Palmas |
Unai Núñez | 7.55 | Back 5 | 270 | Celta Vigo |
David Alaba | 7.42 | Back 4 | 360 | Real Madrid |
Worst performing CB:
Player | Rating | Defense | Minutes Played | Team |
Domingos Duarte | 4.62 | Back 4 | 420 | Getafe |
Abdel Abqar | 4.63 | Back 4 | 269 | Alavés |
Giovanni González | 4.72 | Back 5 | 237 | Mallorca |
Aleksandar Sedlar | 4.96 | Back 4 | 254 | Alavés |
Aridane Hernández | 4.97 | Back 4 | 450 | Rayo Vallecano |
Full-Backs (FBs):
Best performing FB:
Player | Rating | Defense | Minutes Played | Team |
Dani Carvajal | 7.76 | Back 4 | 435 | Real Madrid |
José Gayà | 7.50 | Back 4 | 425 | Valencia |
Fran Garcia | 7.45 | Back 4 | 377 | Real Madrid |
Thierry Correia | 7.45 | Back 4 | 352 | Valencia |
Juan Foyth | 7.42 | Back 4 | 450 | Villarreal |
Worst performing FB:
Player | Rating | Defense | Minutes Played | Team |
Jaume Costa | 4.59 | Back 5 | 231 | Mallorca |
Juan Armada | 4.84 | Back 4 | 270 | Osasuna |
Ricard Sánchez | 5.03 | Back 4 | 269 | Granada |
Carlos Neva | 5.06 | Back 4 | 262 | Granada |
Iván Balliu | 5.76 | Back 4 | 450 | Rayo Vallecano |
Midfielders (Ms) & Wingers (Ws):
Best performing M or W:
Player | Rating | Defense | Minutes Played | Team |
Frenkie de Jong | 9.12 | Back 4 | 360 | Barcelona |
Jude Bellingham | 8.76 | Back 4 | 440 | Real Madrid |
Takefusa Kubo | 8.13 | Back 4 | 392 | Real Sociedad |
Oriol Romeu | 7.62 | Back 4 | 279 | Barcelona |
Pablo Barrios | 7.60 | Back 5 | 294 | Atlético Madrid |
Worst performing M or W:
Player | Rating | Defense | Minutes Played | Team |
Carles Aleñá | 4.88 | Back 4 | 245 | Getafe |
Óscar Melendo | 5.18 | Back 4 | 234 | Granada |
Munir El Haddadi | 5.19 | Back 4 | 312 | Las Palmas |
Gonzalo Escalante | 5.28 | Back 4 | 287 | Cádiz |
Guido Rodríguez | 5.30 | Back 4 | 313 | Real Bétis |
Centre-Fowards (CFs):
Best performing CF:
Player | Rating | Defense | Minutes Played | Team |
Rodrygo | 7.78 | Back 4 | 416 | Real Madrid |
Robert Lewandowski | 7.72 | Back 4 | 359 | Barcelona |
Iago Aspas | 7.69 | Back 5 | 268 | Celta Vigo |
Antoine Griezmann | 7.49 | Back 5 | 302 | Atlético Madrid |
Gorka Guruzeta | 7.45 | Back 4 | 331 | Athletic Bilbao |
Worst performing CF:
Player | Rating | Defense | Minutes Played | Team |
Youssef En-Nesyri | 4.94 | Back 4 | 291 | Sevilla |
Ante Budimir | 5.34 | Back 4 | 292 | Osasuna |
Juanmi Latasa | 5.41 | Back 4 | 395 | Getafe |
Roger Martí | 5.71 | Back 4 | 406 | Cádiz |
Chris Ramos | 5.83 | Back 4 | 310 | Cádiz |