In all the leagues in the world, there are players who excel in parts of the season rather than the whole season. For this type of article, we evaluate the players of the Premier League 23-24 and their performances so that it is possible to understand which were the best players from Matchweek 1 up to (and including) Matchday 5.
Goalkeepers (GKs):
Best performing GK:
Player | Rating | Defense | Minutes Played | Team |
Guglielmo Vicario | 7.86 | Back 4 | 450 | Tottenham |
Jason Steele | 7.51 | Back 4 | 270 | Brighton |
Ederson | 7.37 | Back 4 | 450 | Man. City |
Alisson | 7.33 | Back 4 | 450 | Liverpool |
Nick Pope | 7.14 | Back 4 | 450 | Newcastle |
Worst performing GK:
Player | Rating | Defense | Minutes Played | Team |
Thomas Kaminski | 5.36 | Back 5 | 360 | Luton Town |
André Onana | 5.67 | Back 4 | 450 | Man. United |
Sam Johnstone | 5.75 | Back 4 | 450 | Crystal Palace |
Jordan Pickford | 5.99 | Back 4 | 450 | Everton |
Aaron Ramsdale | 6.20 | Back 4 | 360 | Arsenal |
Centre-Backs (CBs):
Best performing CB:
Player | Rating | Defense | Minutes Played | Team |
William Saliba | 8.45 | Back 4 | 450 | Arsenal |
Manuel Akanji | 8.40 | Back 4 | 360 | Man. City |
Rúben Dias | 8.22 | Back 4 | 360 | Man. City |
Thiago Silva | 8.18 | Back 5 | 360 | Chelsea |
Axel Disasi | 8.16 | Back 5 | 360 | Chelsea |
Worst performing CB:
Player | Rating | Defense | Minutes Played | Team |
Mads Juel Andersen | 4.39 | Back 5 | 269 | Luton Town |
Joe Worrall | 4.64 | Back 5 | 335 | Nottingham Forest |
Reece Burke | 4.82 | Back 5 | 246 | Luton Town |
Tom Lockyer | 4.97 | Back 5 | 270 | Luton Town |
John Egan | 5.04 | Back 5 | 337 | Sheffield United |
Full-Backs (FBs):
Best performing FB:
Player | Rating | Defense | Minutes Played | Team |
Pedro Porro | 8.17 | Back 4 | 356 | Tottenham |
Thomas Partey | 8.13 | Back 4 | 235 | Arsenal |
Kieran Trippier | 8.01 | Back 4 | 450 | Newcastle |
Kyle Walker | 7.93 | Back 4 | 449 | Man. City |
Pervis Estupiñán | 7.80 | Back 4 | 360 | Brighton |
Worst performing FB:
Player | Rating | Defense | Minutes Played | Team |
Ryan John Giles | 4.65 | Back 5 | 250 | Luton Town |
Issa Kaboré | 4.85 | Back 5 | 242 | Luton Town |
Ola Aina | 4.94 | Back 5 | 233 | Nottingham Forest |
Antonee Robinson | 5.13 | Back 4 | 360 | Fulham |
Connor Roberts | 5.31 | Back 4 | 270 | Burnley |
Midfielders (Ms) & Wingers (Ws):
Best performing M or W:
Player | Rating | Defense | Minutes Played | Team |
Rodri | 9.44 | Back 4 | 435 | Man. City |
James Maddison | 9.07 | Back 4 | 427 | Tottenham |
Pascal Groß | 9.01 | Back 4 | 438 | Brighton |
Bukayo Saka | 8.82 | Back 4 | 448 | Arsenal |
Enzo Fernández | 8.75 | Back 5 | 360 | Chelsea |
Worst performing M or W:
Player | Rating | Defense | Minutes Played | Team |
Tahith Chong | 4.86 | Back 5 | 319 | Luton Town |
Marvelous Nakamba | 5.11 | Back 5 | 360 | Luton Town |
Harrison Reed | 5.13 | Back 4 | 328 | Fulham |
Orel Mangala | 5.13 | Back 5 | 228 | Nottingham Forest |
Andreas Pereira | 5.14 | Back 4 | 332 | Fulham |
Centre-Fowards (CFs):
Best performing CF:
Player | Rating | Defense | Minutes Played | Team |
Erling Haaland | 8.52 | Back 4 | 438 | Man. City |
Odsonne Édouard | 8.02 | Back 4 | 339 | Crystal Palace |
Nicolas Jackson | 7.82 | Back 5 | 352 | Chelsea |
Taiwo Awoniyi | 7.80 | Back 5 | 247 | Nottingham Forest |
Matheus Cunha | 7.15 | Back 4 | 400 | Wolves |
Worst performing CF:
Player | Rating | Defense | Minutes Played | Team |
William Osula | 3.96 | Back 5 | 233 | Sheffield United |
Fábio Silva | 5.28 | Back 4 | 244 | Wolves |
Raúl Jiménez | 5.33 | Back 4 | 373 | Fulham |
Richarlison | 5.97 | Back 4 | 248 | Tottenham |
Yoane Wissa | 6.06 | Back 4 | 258 | Brentford |