After successive seasons of being linked to the best clubs in Europe, Milinković-Savić had a tremendous season on an individual level achieving an average rating above 8 and with over 3000 minutes played
Player | Rating | Defense | Minutes Played | Team |
Lorenzo Pellegrini | 8.30 | Back 4 | 978 | Roma |
Milinković-Savić | 8.10 | Back 4 | 3100 | Lazio |
Domenico Berardi | 7.96 | Back 4 | 2819 | Sassuolo |
Marcelo Brozović | 7.95 | Back 5 | 2937 | Inter |
Fabián Ruiz | 7.77 | Back 4 | 2360 | Napoli |
Lorenzo Insigne | 7.76 | Back 4 | 2116 | Napoli |
Nicolò Barella | 7.72 | Back 5 | 2913 | Inter |
Henrikh Mkhitaryan | 7.67 | Back 5 | 1465 | Roma |
Gianluca Caprari | 7.62 | Back 5 | 2370 | Hellas Verona |
Rafael Leão | 7.60 | Back 4 | 2605 | Milan |
Hakan Çalhanoğlu | 7.60 | Back 5 | 2475 | Inter |
Maxime Lopez | 7.59 | Back 4 | 2929 | Sassuolo |
Zambo Anguissa | 7.54 | Back 4 | 1917 | Napoli |
Juan Cuadrado | 7.52 | Back 4 | 1210 | Juventus |
Bryan Cristante | 7.35 | Back 4 | 927 | Roma |
Antonio Candreva | 7.30 | Back 4 | 3029 | Sampdoria |
Jordan Veretout | 7.30 | Back 4 | 1091 | Roma |
Lorenzo Pellegrini | 7.29 | Back 5 | 1147 | Roma |
Saša Lukić | 7.29 | Back 5 | 2892 | Torino |
Ruslan Malinovskyi | 7.26 | Back 5 | 1092 | Atalanta |
Paulo Dybala | 7.23 | Back 4 | 709 | Juventus |
Antonín Barák | 7.22 | Back 5 | 2218 | Hellas Verona |
Felipe Anderson | 7.21 | Back 4 | 2726 | Lazio |
Jerdy Schouten | 7.18 | Back 5 | 1304 | Bologna |
Franck Kessié | 7.17 | Back 4 | 2308 | Milan |
Remo Freuler | 7.16 | Back 5 | 2009 | Atalanta |
Adrien Rabiot | 7.15 | Back 4 | 1997 | Juventus |
Luis Alberto | 7.11 | Back 4 | 2353 | Lazio |
Éderson | 7.09 | Back 5 | 778 | Salernitana |
Nicolò Rovella | 7.08 | Back 5 | 774 | Genoa |
Simone Bastoni | 7.00 | Back 4 | 987 | Spezia |
Conditions for the presented data:
– Minimum minutes played in the season: 450 minutes (equivalent to 5 full games) per type of defense played (Back 4 or Back 5);
Data from FBref.