With the conclusion of this season, it is possible to make an evaluation of the players performance. To do so, we evaluate the player with above average ratings (+6) obtained by players born in the year 2000 or later. The choice of this year is due to the fact that players born in or after this year are, at most, 23 years old. In addition, to obtain a list of players with relevant ratings, we only present players who have played, at least, 1000 minutes in one of the predefined types of defense.
Goalkeepers (GKs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Lucas Chevalier | 6.55 | Back 4 | 2610 | 2001 | Lille |
Centre-Backs (CBs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Arthur Theate | 7.36 | Back 4 | 2767 | 2000 | Rennes |
Castello Lukeba | 7.19 | Back 4 | 2177 | 2002 | Lyon |
Warmed Omari | 6.86 | Back 4 | 1183 | 2000 | Rennes |
Tiago Djaló | 6.76 | Back 4 | 1628 | 2000 | Lille |
Alidu Seidu | 6.68 | Back 5 | 1866 | 2000 | Clermont Foot |
Anthony Rouault | 6.60 | Back 4 | 2864 | 2001 | Toulouse |
Souleymane Touré | 6.55 | Back 5 | 1151 | 2003 | Auxerre |
Ismaël Doukouré | 6.30 | Back 5 | 1453 | 2003 | Strasbourg |
Full-Backs (FBs) and Wing-Backs (WBs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Malo Gusto | 7.65 | Back 4 | 1170 | 2003 | Lyon |
Nuno Mendes | 7.18 | Back 5 | 1153 | 2002 | PSG |
Vanderson | 7.17 | Back 4 | 1436 | 2001 | Monaco |
Melvin Bard | 7.04 | Back 4 | 1484 | 2000 | Nice |
Adrien Truffert | 6.95 | Back 4 | 1788 | 2001 | Rennes |
Nuno Tavares | 6.74 | Back 5 | 2349 | 2000 | Marseille |
Timothy Weah | 6.50 | Back 4 | 1307 | 2000 | Lille |
Bafodé Diakité | 6.48 | Back 4 | 2300 | 2001 | Lille |
Midfielders (Ms) and Wingers (Ws):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Enzo Le Fée | 8.20 | Back 4 | 2418 | 2000 | Lorient |
Vitinha | 7.71 | Back 5 | 1806 | 2000 | PSG |
Bradley Barcola | 7.44 | Back 4 | 1020 | 2002 | Lyon |
Dango Ouattara | 7.36 | Back 4 | 1368 | 2002 | Lorient |
Maxence Caqueret | 7.24 | Back 4 | 2151 | 2000 | Lyon |
Khéphren Thuram | 7.08 | Back 4 | 1512 | 2001 | Nice |
Salis Abdul Samed | 7.04 | Back 5 | 2624 | 2000 | Lens |
Rayan Cherki | 6.97 | Back 4 | 1442 | 2003 | Lyon |
Tetê | 6.96 | Back 4 | 1088 | 2000 | Lyon |
Angel Gomes | 6.88 | Back 4 | 2579 | 2000 | Lille |
Mohamed Camara | 6.83 | Back 4 | 1716 | 2000 | Monaco |
Jeremy Doku | 6.83 | Back 4 | 1160 | 2002 | Rennes |
David da Costa | 6.71 | Back 5 | 1280 | 2001 | Lens |
Johann Lepenant | 6.70 | Back 4 | 1775 | 2002 | Lyon |
Alexis Flips | 6.50 | Back 4 | 1243 | 2000 | Reims |
Lucien Agoumé | 6.49 | Back 5 | 1085 | 2002 | Troyes |
Zakaria Aboukhlal | 6.35 | Back 4 | 1978 | 2000 | Toulouse |
Batista Mendy | 6.34 | Back 4 | 1419 | 2000 | Angers |
Muhammed Saracevic Cham | 6.20 | Back 5 | 1376 | 2000 | Clermont Foot |
Joris Chotard | 6.11 | Back 4 | 2184 | 2001 | Montpellier |
Batista Mendy | 6.10 | Back 5 | 1080 | 2000 | Angers |
Centre-Fowards (CFs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Jonathan David | 7.72 | Back 4 | 2657 | 2000 | Lille |
Amine Gouiri | 7.42 | Back 4 | 1349 | 2000 | Nice |
Folarin Balogun | 7.13 | Back 4 | 2068 | 2001 | Reims |
Elye Wahi | 7.05 | Back 4 | 2086 | 2003 | Montpellier |
Loïs Openda | 6.67 | Back 5 | 2132 | 2000 | Lens |
Arnaud Kalimuendo | 6.57 | Back 4 | 1549 | 2002 | Rennes |
More Ligue 1 Content:
Team of the Season: TEAM OF THE SEASON: LIGUE 1 22-23
Player of the Season: PLAYER OF THE SEASON: LIGUE 1 22-23
Transfer Targets: TRANSFER TARGETS: LIGUE 1 22-23
Data from FBref.