The squad led by firstly Julian Nagelsmann and then Thomas Tuchel won the Bundesliga, a position that grants access to the Group Stage of the Champions League. With a good season, Bayern has a lot of players with top of the class performances in their respective positions. To understand their individual impact to the team, we present the average ratings of the players in a Back 4, the main type of defense used for the whole season. In addition, this players must meet the necessary minutes requirement to be considered (minimum 460 minutes played in the season in a type of predefined defense: Back 4 or Back 5).
Player | Rating | Minutes Played | Position |
Yann Sommer | 6.09 | 1260 | GK |
Dayot Upamecano | 8.09 | 1970 | CB |
Matthijs de Ligt | 7.33 | 2006 | CB |
Benjamin Pavard | 7.61 | 1137 | FB |
Alphonso Davies | 7.72 | 1732 | FB |
Joshua Kimmich | 8.28 | 2375 | M |
Leon Goretzka | 6.65 | 1406 | M |
Kingsley Coman | 7.23 | 1333 | W |
Jamal Musiala | 7.90 | 1880 | M&W |
Leroy Sané | 7.32 | 1698 | W |
Eric Maxim Choupo-Moting | 7.68 | 959 | CF |
Star Player:
- Joshua Kimmich (M) – 8.28
With incredible performances, Bayern’s Midfielder (M) was the player with the highest average rating of the squad.
Other Key Players:
- Dayot Upamecano (CB) – 8.09
- Jamal Musiala (M&W) – 7.90
- Benjamin Pavard (CB & FB) – 7.80 & 7.61
With several players having great seasons, it is possible to consider Bayern the best team in Bundesliga 22-23. Some of the players in this squad are present in the Bundesliga 22-23 Team of the Season (TEAM OF THE SEASON: BUNDESLIGA 22-23).
Player | Rating | Minutes Played | Position |
Manuel Neuer | 7.49 | 1080 | GK |
Benjamin Pavard | 7.80 | 960 | CB |
João Cancelo | 7.40 | 653 | FB |
Noussair Mazraoui | 7.37 | 954 | FB |
Marcel Sabitzer | 5.97 | 593 | M |
Ryan Gravenberch | 5.37 | 480 | M |
Thomas Müller | 7.52 | 965 | M&W |
Sadio Mané | 6.60 | 635 | W |
Serge Gnabry | 7.08 | 1039 | W |
Sadio Mané | 7.05 | 584 | CF |
Serge Gnabry | 7.82 | 612 | CF |
Thomas Müller | 7.52 | 493 | CF |
BAYERN – 22/23 BUNDESLIGA | |
G – Games | 34 |
W – Wins | 21 |
D – Draws | 8 |
L – Loses | 5 |
P – Points | 71 |
GS – Goals Scored | 92 |
GA – Goals Against | 38 |
GD – Goal Difference | +54 |
HW -Home Wins | 11 |
AW – Away Wins | 10 |
With the same amount of positive results at home and away (14 Home Wins & 14 Away Wins), it is possible to consider Napoli a strong team at home and away. Besides that, the positive goal difference highlights the great attacking setup (2,03 goals per game) with a good defensive setup (0,74 goals per game).
Player | Rating | Minutes Played | Position |
Manuel Neuer | 8.71 | 270 | GK |
Dayot Upamecano | 7.25 | 623 | CB |
Matthijs de Ligt | 7.00 | 524 | CB |
Noussair Mazraoui | 7.55 | 392 | FB |
Alphonso Davies | 7.66 | 557 | FB |
Joshua Kimmich | 8.50 | 720 | M |
Leon Goretzka | 7.07 | 516 | M |
Kingsley Coman | 7.26 | 459 | W |
Jamal Musiala | 7.20 | 435 | M&W |
Leroy Sané | 8.25 | 440 | W |
Eric Maxim Choupo-Moting | 7.24 | 361 | CF |
SUBS – CHAMPIONS LEAGUE 22/23 | |||
Sven Ulreich | 7.24 | 270 | GK |
Yann Sommer | 7.12 | 270 | GK |
Benjamin Pavard | 6.21 | 276 | FB |
Marcel Sabitzer | 5.74 | 280 | M |
Sadio Mané | 7.90 | 431 | W |
UCL – Star Player:
- Joshua Kimmich (M) – 8.50
UCL – Other Key Players:
- Leroy Sané (W) – 8.25
- Manuel Neuer (GK) – 8.71
With another presence in European Competitions, Bayern lost in the Quarter-finals to the future champions: Manchester City. In terms of the Champions League performances, Joshua Kimmich was the star player with a majority of the minutes played followed by great performances of Leroy Sané and Manuel Neuer.
Position most in need of strengthening:
- M
In a solid squad, Bayern should invest on upgrading the Midfielder (M) position.
Data from FBref.