In all the leagues in the world, there are players who excel in parts of the season rather than the whole season. For this type of article, we evaluate the players of the Brasileirão 23 and their performances so that it is possible to understand which were the best players up to (and including) Matchday 10.
Goalkeepers (GKs):
Player | Rating | Defense | Minutes Played | Team |
Matheus Cunha | 8.52 | Back 4 | 360 | Flamengo |
John | 7.93 | Back 4 | 360 | Internacional |
Lucas Perri | 7.70 | Back 4 | 900 | Botafogo |
João Ricardo Riedi | 7.66 | Back 4 | 450 | Fortaleza |
Éverson | 7.55 | Back 4 | 900 | Atlético Mineiro |
Centre-Backs (CBs):
Player | Rating | Defense | Minutes Played | Team |
Alan Franco | 8.17 | Back 4 | 270 | São Paulo |
Diego | 7.45 | Back 4 | 270 | São Paulo |
Nino | 7.42 | Back 4 | 860 | Fluminense |
Lucas Beraldo | 7.39 | Back 4 | 630 | São Paulo |
Fabrício Bruno | 7.38 | Back 4 | 720 | Flamengo |
Full-Backs (FBs):
Player | Rating | Defense | Minutes Played | Team |
Marlon | 8.36 | Back 4 | 900 | Cruzeiro |
Ayrton Lucas | 7.64 | Back 4 | 641 | Flamengo |
Guilherme Tinga | 7.61 | Back 4 | 790 | Fortaleza |
Renê | 7.57 | Back 4 | 630 | Internacional |
Fagner | 7.44 | Back 4 | 360 | Corinthians |
Midfielders (Ms) & Wingers (Ws):
Player | Rating | Defense | Minutes Played | Team |
Gerson | 8.68 | Back 4 | 540 | Flamengo |
Jhon Arias | 8.11 | Back 4 | 764 | Fluminense |
Artur | 8.11 | Back 4 | 720 | Palmeiras |
Ganso | 8.02 | Back 4 | 707 | Fluminense |
Johnny Cardoso | 7.98 | Back 4 | 483 | Internacional |
Centre-Fowards (CFs):
Player | Rating | Defense | Minutes Played | Team |
Tiquinho Soares | 8.58 | Back 4 | 732 | Botafogo |
Roger Guedes | 8.34 | Back 4 | 270 | Corinthians |
Vitor Roque | 8.32 | Back 4 | 607 | Atlético Paranaense |
Hulk | 8.23 | Back 4 | 749 | Atlético Mineiro |
Alef Manga | 7.80 | Back 5 | 377 | Coritiba |
All players shown played, at least, 270 minutes in one of the predefined types of defense.
Data from FBref.