With the conclusion of this season, it is possible to make an evaluation of the players performance. To do so, we evaluate the player with above average ratings (+6) obtained by players born in the year 2000 or later. The choice of this year is due to the fact that players born in or after this year are, at most, 23 years old. In addition, to obtain a list of players with relevant ratings, we only present players who have played, at least, 1000 minutes in one of the predefined types of defense.
Goalkeepers (GKs): There are no players that meet the required criteria.
Centre-Backs (CBs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Giorgio ScalvinI | 6.90 | Back 5 | 2207 | 2003 | Atalanta |
Pierre Kalulu | 6.89 | Back 4 | 1155 | 2000 | Milan |
Nehuén Pérez | 6.68 | Back 5 | 2762 | 2000 | Udinese |
Jakub Kiwior | 6.32 | Back 5 | 1291 | 2000 | Spezia |
Full-Backs (FBs) and Wing-Backs (WBs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Fabiano Parisi | 6.85 | Back 4 | 2830 | 2000 | Empoli |
Andrea Cambiaso | 6.74 | Back 4 | 1643 | 2000 | Bologna |
Iyenoma Udogie | 6.62 | Back 5 | 2704 | 2002 | Udinese |
Nicola Zalewski | 6.36 | Back 5 | 1892 | 2002 | Roma |
Valentin Gendrey | 6.19 | Back 4 | 3098 | 2000 | Lecce |
Antonino Gallo | 6.15 | Back 4 | 2480 | 2000 | Lecce |
Midfielders (Ms) and Wingers (Ws):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Khvicha Kvaratskhelia | 7.48 | Back 4 | 2519 | 2001 | Napoli |
Sandro Tonali | 7.05 | Back 4 | 2088 | 2000 | Milan |
Ivan Ilić | 6.95 | Back 5 | 1177 | 2001 | Torino |
Nicolò Rovella | 6.59 | Back 5 | 1740 | 2001 | Monza |
Lazar Samardzic | 6.22 | Back 5 | 1677 | 2002 | Udinese |
Samuele Ricci | 6.14 | Back 5 | 2070 | 2001 | Torino |
Nicolò Fagioli | 6.05 | Back 5 | 1341 | 2001 | Juventus |
Centre-Fowards (CFs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Dušan Vlahović | 6.39 | Back 5 | 1219 | 2000 | Juventus |
Rasmus Højlund | 6.30 | Back 5 | 1686 | 2003 | Atalanta |
More Serie A content:
Team of the Season: TEAM OF THE SEASON: SERIE A 22-23
Player of the Season: PLAYER OF THE SEASON: SERIE A 22-23
Team Analysis: SERIE A 22-23: TEAM ANALYSIS
Transfer Targets: TRANSFER TARGETS: SERIE A 22-23
Data from FBref.