With the conclusion of this season, it is possible to make an evaluation of the players performance. To do so, we evaluate the player with above average ratings (+6) obtained by players born in the year 2000 or later. The choice of this year is due to the fact that players born in or after this year are, at most, 23 years old. In addition, to obtain a list of players with relevant ratings, we only present players who have played, at least, 1000 minutes in one of the predefined types of defense.
Goalkeepers (GKs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Andrew Silva | 7.54 | Back 4 | 2041 | 2001 | Gil Vicente |
Luiz Júnior | 6.70 | Back 4 | 2790 | 2001 | Famalicão |
Centre-Backs (CBs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Gonçalo Inácio | 7.84 | Back 5 | 2366 | 2001 | Sporting |
António Silva | 7.50 | Back 4 | 2692 | 2003 | Benfica |
Tomás Araújo | 7.40 | Back 4 | 1826 | 2002 | Gil Vicente |
Pedro Álvaro | 6.09 | Back 4 | 2420 | 2000 | Estoril |
André Amaro | 6.03 | Back 5 | 1911 | 2002 | Vitória Guimarães |
Full-Backs (FBs) and Wing-Backs (WBs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Pedro Malheiro | 7.39 | Back 4 | 1699 | 2001 | Boavista |
Costinha | 6.94 | Back 5 | 2707 | 2000 | Rio Ave |
Pedro Malheiro | 6.88 | Back 5 | 1080 | 2001 | Boavista |
João Mário | 6.57 | Back 4 | 1181 | 2000 | Porto |
Leonardo Lelo | 6.55 | Back 5 | 2200 | 2000 | Casa Pia |
Victor Gomez | 6.40 | Back 4 | 1974 | 2000 | Braga |
Tiago Santos | 6.37 | Back 4 | 2390 | 2002 | Estoril |
Alexandre Penetra | 6.25 | Back 4 | 1899 | 2001 | Famalicão |
Miguel Maga | 6.21 | Back 5 | 1485 | 2002 | Vitória Guimarães |
Fábio Ronaldo | 6.06 | Back 5 | 1418 | 2001 | Rio Ave |
Midfielders (Ms) and Wingers (Ws):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Enzo Fernandez | 8.54 | Back 4 | 1382 | 2001 | Benfica |
Manuel Ugarte | 7.42 | Back 5 | 2352 | 2001 | Sporting |
Iván Jaime | 7.27 | Back 4 | 1711 | 2000 | Famalicão |
Tiago Gouveia | 6.64 | Back 4 | 2306 | 2001 | Estoril |
Luquinha | 6.31 | Back 4 | 1011 | 2000 | Portimonense |
Antony | 6.26 | Back 4 | 2223 | 2001 | Arouca |
Gabriel Vieira | 6.11 | Back 4 | 1924 | 2002 | Santa Clara |
Centre-Fowards (CFs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Vitinha | 7.57 | Back 4 | 1064 | 2000 | Braga |
Gonçalo Ramos | 7.38 | Back 4 | 2282 | 2001 | Benfica |
Abel Ruiz | 6.76 | Back 4 | 1830 | 2000 | Braga |
More Primeira Liga Content:
Team of the Season: https://thestatsway.com/team-of-the-season-primeira-liga-22-23/
Player of the Season: https://thestatsway.com/player-of-the-season-primeira-liga-22-23/
Team Analysis: https://thestatsway.com/primeira-liga-22-23-team-analysis/
Transfer Targets: https://thestatsway.com/transfer-targets-primeira-liga-22-23/
Data from FBref.