With the conclusion of this season, it is possible to make an evaluation of the players performance. To do so, we evaluate the player with above average ratings (+6) obtained by players born in the year 2000 or later. The choice of this year is due to the fact that players born in or after this year are, at most, 23 years old. In addition, to obtain a list of players with relevant ratings, we only present players who have played, at least, 270 minutes in one of the predefined types of defense.
Goalkeepers (GKs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Moisés Ramírez | 7.81 | Back 5 | 314 | 2000 | Independiente del Valle |
Centre-Backs (CBs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Federico Pereira | 6.94 | Back 5 | 270 | 2000 | Liverpool Montevideo |
Mateo Gamarra | 6.78 | Back 4 | 450 | 2000 | Club Olimpia |
Vitão | 6.59 | Back 4 | 360 | 2000 | Internacional |
Daniel Gutiérrez | 6.17 | Back 5 | 308 | 2003 | Colo-Colo |
Full-Backs (FBs) and Wing-Backs (WBs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Pedrinho | 7.30 | Back 4 | 270 | 2002 | Athletico Paranaense |
Jeyson Rojas | 6.83 | Back 5 | 320 | 2002 | Colo-Colo |
Gastón Martirena | 6.67 | Back 5 | 270 | 2000 | Liverpool Montevideo |
Gastón Martirena | 6.54 | Back 4 | 270 | 2000 | Liverpool Montevideo |
Khellven | 6.51 | Back 4 | 270 | 2001 | Athletico Paranaense |
Midfielders (Ms) and Wingers (Ws):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Fernando Cardozo | 8.52 | Back 4 | 447 | 2001 | Club Olimpia |
Diego Gómez | 7.94 | Back 4 | 473 | 2003 | Libertad |
Fausto Vera | 7.82 | Back 4 | 423 | 2000 | Corinthians |
Alan Varela | 7.73 | Back 4 | 480 | 2001 | Boca Juniors |
André | 7.64 | Back 4 | 479 | 2001 | Fluminense |
Jimer Fory | 7.47 | Back 5 | 360 | 2002 | Pereira |
Alexsander | 7.21 | Back 4 | 270 | 2003 | Fluminense |
Marcos Gómez | 7.16 | Back 4 | 436 | 2001 | Club Olimpia |
Gabriel Villamíl | 7.15 | Back 5 | 360 | 2001 | Bolívar |
Juan Nardoni | 6.89 | Back 4 | 381 | 2002 | Racing Club |
Joao Grimaldo | 6.83 | Back 4 | 369 | 2003 | Sporting Cristal |
Gabriel Menino | 6.63 | Back 4 | 324 | 2000 | Palmeiras |
Damián Bobadilla | 6.49 | Back 4 | 416 | 2001 | Cerro Porteño |
Johnny Cardoso | 6.49 | Back 4 | 365 | 2001 | Internacional |
Nelson Palacio | 6.48 | Back 4 | 288 | 2001 | Atlético Nacional |
Centre-Fowards (CFs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Lucas Beltrán | 7.65 | Back 4 | 408 | 2001 | River Plate |
Data from FBref.