With the conclusion of this season, it is possible to make an evaluation of the players’ performance. To do so, we evaluate the player with above average ratings (+6) obtained by players born in the year 2000 or later. The choice of this year is due to the fact that players born in or after this year are, at most, 23 years old. In addition, to obtain a list of players with relevant ratings, we only present players who have played, at least, 1000 minutes in one of the predefined types of defense.
Goalkeepers (GKs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Giorgi Mamardashvili | 6.55 | Back 4 | 3060 | 2000 | Valencia |
Centre-Backs (CBs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Eric García | 7.14 | Back 4 | 1036 | 2001 | Barcelona |
Cenk Özkacar | 6.81 | Back 4 | 1139 | 2000 | Valencia |
Jon Pacheco | 6.61 | Back 4 | 1162 | 2001 | Real Sociedad |
Full-Backs (FBs) and Wing-Backs (WBs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Alex Baldé | 7.13 | Back 4 | 2291 | 2003 | Barcelona |
Arnau Martínez | 6.86 | Back 4 | 2259 | 2003 | Girona |
Juan Miranda | 6.64 | Back 4 | 1416 | 2000 | Real Bétis |
Iván Fresneda | 6.28 | Back 4 | 1272 | 2004 | Valladolid |
Lee Kangin | 6.25 | Back 5 | 1467 | 2001 | Mallorca |
Manu Sánchez | 6.16 | Back 4 | 1991 | 2000 | Osasuna |
Miguel Gutiérrez | 6.03 | Back 4 | 1686 | 2001 | Girona |
Midfielders (Ms) and Wingers (Ws):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Pedri | 7.79 | Back 4 | 1886 | 2002 | Barcelona |
Vini Jr. | 7.55 | Back 4 | 2823 | 2000 | Real Madrid |
Rodrygo | 7.46 | Back 4 | 1295 | 2001 | Real Madrid |
A. Tchouaméni | 7.20 | Back 4 | 2107 | 2000 | Real Madrid |
André Almeida | 7.06 | Back 4 | 2255 | 2000 | Valencia |
Takefusa Kubo | 6.98 | Back 4 | 1324 | 2001 | Real Sociedad |
Nico Williams | 6.87 | Back 4 | 2656 | 2002 | Athletic Club |
Oihan Sancet | 6.69 | Back 4 | 2532 | 2000 | Athletic Club |
Gabri Veiga | 6.68 | Back 4 | 1734 | 2002 | Celta Vigo |
Gonzalo Plata | 6.64 | Back 4 | 1813 | 2000 | Valladolid |
Yeremi Pino | 6.62 | Back 4 | 2353 | 2002 | Villarreal |
Gavi | 6.52 | Back 4 | 2447 | 2004 | Barcelona |
Aimar Oroz | 6.49 | Back 4 | 1556 | 2001 | Osasuna |
Nico González | 6.46 | Back 4 | 1188 | 2002 | Valencia |
Eduardo Camavinga | 6.39 | Back 4 | 1212 | 2002 | Real Madrid |
Alex Baena | 6.35 | Back 4 | 1789 | 2001 | Villarreal |
Abde Ezzalzouli | 6.28 | Back 4 | 1482 | 2001 | Osasuna |
Rodrigo Riquelme | 6.24 | Back 4 | 1447 | 2000 | Girona |
Samu Costa | 6.24 | Back 4 | 1340 | 2000 | Almería |
Ansu Fati | 6.11 | Back 4 | 1072 | 2002 | Barcelona |
Rodri | 6.02 | Back 4 | 1540 | 2000 | Real Bétis |
Centre-Fowards (CFs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Rodrygo | 7.74 | Back 4 | 1070 | 2001 | Real Madrid |
Nicolas Jackson | 7.40 | Back 4 | 1522 | 2001 | Villarreal |
Takefusa Kubo | 7.22 | Back 4 | 1115 | 2001 | Real Sociedad |
Sergio Camello | 6.14 | Back 4 | 2275 | 2001 | Rayo Vallecano |
El Bilal Touré | 6.05 | Back 4 | 1108 | 2001 | Almería |
More La Liga Content:
Team of the Season: https://thestatsway.com/team-of-the-season-la-liga-22-23/
Data from FBref.