With the conclusion of this season, it is possible to make an evaluation of the players performance. To do so, we evaluate the player with above average ratings (+6) obtained by players born in the year 2000 or later. The choice of this year is due to the fact that players born in or after this year are, at most, 23 years old. In addition, to obtain a list of players with relevant ratings, we only present players who have played, at least, 1000 minutes in one of the predefined types of defense.
Goalkeepers (GKs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Kjell Scherpen | 7.07 | Back 4 | 1839 | 2000 | Vitesse |
Ivor Pandur | 6.59 | Back 4 | 2520 | 2000 | Fortuna Sittard |
Filip Stankovic | 6.57 | Back 5 | 1440 | 2002 | Volendam |
Centre-Backs (CBs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Jurriën Timber | 8.05 | Back 4 | 3029 | 2001 | Ajax |
Lutsharel Geertruida | 7.87 | Back 4 | 1149 | 2000 | Feyenoord |
Mees Hilgers | 6.97 | Back 4 | 2031 | 2001 | Twente |
Mike Eerdhuijzen | 6.71 | Back 4 | 1163 | 2000 | Sparta Rotterdam |
Xavier Mbuyamba | 6.60 | Back 5 | 1439 | 2001 | Volendam |
Jarrad Branthwaite | 6.43 | Back 4 | 1949 | 2002 | PSV |
Xavier Mbuyamba | 6.27 | Back 4 | 1060 | 2001 | Volendam |
Ryan Flamingo | 6.25 | Back 4 | 1260 | 2002 | Vitesse |
Shawn Adewoye | 6.21 | Back 5 | 2391 | 2000 | RKC Waalwijk |
Full-Backs (FBs) and Wing-Backs (WBs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Devyene Rensch | 6.94 | Back 4 | 1905 | 2003 | Ajax |
Milos Kerkez | 6.81 | Back 4 | 2671 | 2003 | AZ Alkmaar |
Quilindschy Hartman | 6.79 | Back 4 | 1657 | 2001 | Feyenoord |
Yukinari Sugawara | 6.58 | Back 4 | 1899 | 2000 | AZ Alkmaar |
Marcus Pedersen | 6.54 | Back 4 | 2090 | 2000 | Feyenoord |
Milan van Ewijk | 6.53 | Back 4 | 1980 | 2000 | Heerenveen |
Souffian El Karouani | 6.44 | Back 4 | 2615 | 2000 | NEC |
Bart van Rooij | 6.40 | Back 4 | 2880 | 2001 | NEC |
Mohamed Bouchouari | 6.32 | Back 4 | 1171 | 2000 | Emmen |
Shurandy Sambo | 6.14 | Back 4 | 2307 | 2001 | Sparta Rotterdam |
Thierry Lutonda | 6.10 | Back 5 | 2075 | 2000 | RKC Waalwijk |
Midfielders (Ms) and Wingers (Ws):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Orkun Kökçü | 8.27 | Back 4 | 2696 | 2000 | Feyenoord |
Xavi Simons | 8.14 | Back 4 | 2513 | 2003 | PSV |
Kudus Mohammed | 7.90 | Back 4 | 1251 | 2000 | Ajax |
Kenneth Taylor | 7.68 | Back 4 | 2497 | 2002 | Ajax |
Sven Mijnans | 7.67 | Back 4 | 1160 | 2000 | AZ Alkmaar |
Johan Bakayoko | 7.39 | Back 4 | 1334 | 2003 | PSV |
Quinten Timber | 7.26 | Back 4 | 1638 | 2001 | Feyenoord |
Marouan Azarkan | 7.10 | Back 4 | 1503 | 2001 | Excelsior |
Osame Sahraoui | 7.07 | Back 4 | 1114 | 2001 | Heerenveen |
Sven Mijnans | 7.03 | Back 4 | 1477 | 2000 | Sparta Rotterdam |
Myron van Brederode | 6.91 | Back 4 | 1177 | 2003 | AZ Alkmaar |
Can Bozdogan | 6.78 | Back 4 | 1401 | 2001 | Utrecht |
Dirk Proper | 6.72 | Back 4 | 2755 | 2002 | NEC |
Koki Saito | 6.70 | Back 4 | 1564 | 2001 | Sparta Rotterdam |
Million Manhoef | 6.66 | Back 4 | 1836 | 2002 | Vitesse |
Kacper Kozłowski | 6.56 | Back 4 | 1699 | 2003 | Vitesse |
Johan Hove | 6.52 | Back 4 | 1245 | 2000 | Groningen |
Kenzo Goudmijn | 6.51 | Back 4 | 2242 | 2001 | Excelsior |
Elayis Tavsan | 6.48 | Back 4 | 2494 | 2001 | NEC |
Igor Paixão | 6.48 | Back 4 | 1261 | 2000 | Feyenoord |
Joshua Kitolano | 6.44 | Back 4 | 2651 | 2001 | Sparta Rotterdam |
Lucas Bernadou | 6.30 | Back 4 | 1593 | 2000 | Emmen |
Taylor Booth | 6.27 | Back 4 | 1440 | 2001 | Utrecht |
Othman Boussaid | 6.21 | Back 4 | 1803 | 2000 | Utrecht |
Peer Koopmeiners | 6.16 | Back 4 | 1112 | 2000 | Excelsior |
Daniël van Kaam | 6.09 | Back 4 | 2218 | 2000 | Cambuur |
Tomáš Suslov | 6.05 | Back 4 | 1898 | 2002 | Groningen |
Couhaib Driouech | 6.04 | Back 4 | 1814 | 2002 | Excelsior |
Julian Baas | 6.03 | Back 4 | 2098 | 2002 | Excelsior |
Centre-Fowards (CFs):
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Amin Sarr | 7.01 | Back 5 | 1005 | 2001 | Heerenveen |
Ricardo Pepi | 6.66 | Back 4 | 1943 | 2003 | Groningen |
Santiago Giménez | 6.65 | Back 4 | 1923 | 2001 | Feyenoord |
Brian Brobbey | 6.39 | Back 4 | 1556 | 2002 | Ajax |
Sydney van Hooijdonk | 6.33 | Back 4 | 1622 | 2000 | Heerenveen |
More Eredivisie Content:
Team of the Season: TEAM OF THE SEASON: EREDIVISIE 22-23
Player of the Season: PLAYER OF THE SEASON: EREDIVISIE 22-23
Transfer Targets: TRANSFER TARGETS: EREDIVISIE 22-23
Data from FBref.