With the conclusion of this season, it is possible to make an evaluation of the players’ performance. To do so, we evaluate the player with above average ratings (+6) obtained by players born in the year 2000 or later. The choice of this year is due to the fact that players born in or after this year are, at most, 23 years old. In addition, to obtain a list of players with relevant ratings, we only present players who have played, at least, 1000 minutes in one of the predefined types of defense.
Goalkeepers: There are no players that meet the required criteria.
Centre-Backs:
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Joško Gvardiol | 7.41 | Back 4 | 1382 | 2002 | RB Leipzig |
P. Hincapié | 7.15 | Back 5 | 1388 | 2002 | Bayer Leverkusen |
Maxence Lacroix | 6.91 | Back 4 | 1476 | 2000 | Wolfsburg |
M. van de Ven | 6.54 | Back 4 | 1980 | 2001 | Wolfsburg |
Ozan Kabak | 6.17 | Back 5 | 2388 | 2000 | Hoffenheim |
Odilon Kossounou | 6.04 | Back 5 | 1084 | 2001 | Bayer Leverkusen |
Full-Backs and Wing-Backs:
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Alphonso Davies | 7.72 | Back 4 | 1732 | 2000 | Bayern |
Jeremie Frimpong | 7.35 | Back 5 | 1675 | 2000 | Bayer Leverkusen |
Josha Vagnoman | 6.17 | Back 5 | 1164 | 2000 | Stuttgart |
Midfielders and Wingers:
Player | Rating | Defense | Minutes Played | Birth Year | Club |
Dominik Szoboszlai | 8.26 | Back 4 | 1838 | 2000 | RB Leipzig |
Jude Bellingham | 8.18 | Back 4 | 2601 | 2003 | B. Dortmund |
Jamal Musiala | 7.90 | Back 4 | 1880 | 2003 | Bayern |
Patrick Wimmer | 7.05 | Back 4 | 1184 | 2001 | Wolfsburg |
Kouadio Koné | 6.98 | Back 4 | 2533 | 2001 | B. Mönchengladbach |
Karim Adeyemi | 6.53 | Back 4 | 1341 | 2002 | B. Dortmund |
Jakub Kamiński | 6.26 | Back 4 | 1503 | 2002 | Wolfsburg |
Felix Nmecha | 6.19 | Back 4 | 1134 | 2000 | Wolfsburg |
Jesper Lindstrøm | 6.19 | Back 5 | 1329 | 2000 | E. Frankfurt |
Tom Krauß | 6.17 | Back 4 | 2456 | 2001 | Schalke 04 |
Centre-Fowards: There are no players that meet the required criteria.
More Bundesliga Content:
Team of the Season: https://thestatsway.com/team-of-the-season-bundesliga-22-23/
Data from FBref.